Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hunter-Reay | 28 | 1 | 1 | Running | 104 | 85 | 80 | 3 | 106.335 | 99.44 | 3 | 1.18 | 40.27 | 32.66 |
Scott Dixon | 9 | 2 | 2 | Running | 80 | 85 | 0 | 0 | 107.507 | 99.403 | 3 | 1.28 | 26.38 | 25.17 |
Will Power | 12 | 7 | 3 | Running | 71 | 85 | 4 | 2 | 106.943 | 99.391 | 3 | 2.73 | 16.96 | 24.90 |
Simon Pagenaud | 22 | 8 | 4 | Running | 64 | 85 | 0 | 0 | 107.131 | 99.378 | 3 | -0.18 | 13.98 | 23.14 |
Marco Andretti | 98 | 4 | 5 | Running | 60 | 85 | 0 | 0 | 106.397 | 99.173 | 3 | 1.11 | 13.68 | 17.62 |
Sebastien Bourdais | 18 | 11 | 6 | Running | 56 | 85 | 0 | 0 | 105.172 | 99.148 | 3 | 1.25 | 10.46 | 17.02 |
Alexander Rossi | 27 | 6 | 7 | Running | 52 | 85 | 0 | 0 | 106.741 | 99.057 | 5 | -3.27 | 1.43 | 13.44 |
Josef Newgarden | 1 | 3 | 8 | Running | 49 | 85 | 1 | 1 | 107.318 | 98.973 | 3 | 0.13 | 9.37 | 5.42 |
Pato O'Ward | 8 | 5 | 9 | Running | 44 | 85 | 0 | 0 | 105.587 | 98.863 | 3 | -1.06 | 4.66 | -4.39 |
Ed Jones | 10 | 14 | 10 | Running | 40 | 85 | 0 | 0 | 106.221 | 98.845 | 3 | 0.67 | 7.15 | 7.87 |
Santino Ferrucci | 39 | 20 | 11 | Running | 38 | 85 | 0 | 0 | 105.829 | 98.839 | 4 | -3.40 | -0.01 | -4.48 |
Tony Kanaan | 14 | 18 | 12 | Running | 36 | 85 | 0 | 0 | 104.802 | 98.629 | 3 | -0.05 | 4.80 | 0.13 |
Jordan King | 20 | 25 | 13 | Running | 34 | 85 | 0 | 0 | 105.993 | 98.58 | 3 | -2.55 | 1.10 | -0.45 |
Zach Veach | 26 | 10 | 14 | Running | 32 | 85 | 0 | 0 | 106.001 | 98.561 | 4 | -4.07 | 0.19 | -8.48 |
James Hinchcliffe | 5 | 15 | 15 | Running | 30 | 85 | 0 | 0 | 105.862 | 98.464 | 3 | -2.11 | 2.66 | -4.85 |
Pietro Fittipaldi | 19 | 13 | 16 | Running | 28 | 85 | 0 | 0 | 104.579 | 98.445 | 3 | -4.09 | -0.26 | -10.38 |
Jack Harvey | 60 | 16 | 17 | Running | 26 | 85 | 0 | 0 | 104.744 | 98.426 | 3 | -2.21 | 1.30 | -16.44 |
Carlos Munoz | 6 | 22 | 18 | Running | 24 | 85 | 0 | 0 | 104.88 | 98.386 | 3 | -6.59 | -3.53 | -15.93 |
Matheus Leist | 4 | 23 | 19 | Running | 22 | 85 | 0 | 0 | 104.65 | 98.337 | 4 | -6.19 | -3.20 | -18.14 |
Colton Herta | 88 | 19 | 20 | Running | 20 | 85 | 0 | 0 | 105.111 | 98.322 | 3 | -6.02 | -2.76 | -20.78 |
Max Chilton | 59 | 21 | 21 | Running | 18 | 84 | 0 | 0 | 104.388 | 97.21 | 3 | -1.80 | 1.51 | -17.63 |
Charlie Kimball | 23 | 24 | 22 | Running | 16 | 76 | 0 | 0 | 105.314 | 87.901 | 4 | -4.68 | -1.87 | -17.31 |
Graham Rahal | 15 | 9 | 23 | Running | 14 | 66 | 0 | 0 | 106.728 | 81.052 | 3 | -1.66 | 3.53 | -15.14 |
Spencer Pigot | 21 | 17 | 24 | Mechanical | 12 | 38 | 0 | 0 | 105.069 | 82.122 | 3 | -9.75 | -7.96 | -10.11 |
Takuma Sato | 30 | 12 | 25 | Mechanical | 10 | 15 | 0 | 0 | 104.983 | 88.144 | 1 | -1.03 | -0.06 | -14.19 |
Avg Lap Speed includes all laps, including cautions