Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Hinchcliffe | 5 | 11 | 1 | Running | 51 | 300 | 45 | 1 | 171.468 | 149.636 | 3 | 3.74 | 93.98 | 51.26 |
Spencer Pigot | 21 | 18 | 2 | Running | 40 | 300 | 0 | 0 | 169.098 | 149.574 | 3 | 2.01 | 54.31 | 36.55 |
Takuma Sato | 30 | 10 | 3 | Running | 36 | 300 | 3 | 1 | 168.832 | 149.56 | 3 | 1.45 | 49.59 | 25.70 |
Josef Newgarden | 1 | 2 | 4 | Running | 35 | 300 | 229 | 2 | 172.577 | 149.531 | 4 | 0.93 | 135.83 | 49.78 |
Robert Wickens | 6 | 7 | 5 | Running | 30 | 300 | 0 | 0 | 169.561 | 149.489 | 4 | 1.14 | 42.69 | 18.56 |
Will Power | 12 | 1 | 6 | Running | 30 | 299 | 23 | 1 | 172.641 | 149.091 | 3 | -0.05 | 50.42 | 12.85 |
Graham Rahal | 15 | 12 | 7 | Running | 26 | 299 | 0 | 0 | 169.243 | 149.015 | 4 | -1.01 | 23.39 | -1.96 |
Simon Pagenaud | 22 | 4 | 8 | Running | 24 | 299 | 0 | 0 | 169.148 | 149.002 | 4 | 0.01 | 46.06 | 17.71 |
Alexander Rossi | 27 | 5 | 9 | Running | 22 | 298 | 0 | 0 | 169.462 | 148.388 | 4 | -4.64 | 20.42 | -11.38 |
Ed Carpenter | 20 | 9 | 10 | Running | 20 | 298 | 0 | 0 | 167.423 | 148.481 | 4 | -2.19 | 21.98 | -7.37 |
Sebastien Bourdais | 18 | 15 | 11 | Running | 19 | 297 | 0 | 0 | 166.832 | 148.058 | 3 | -6.26 | 10.61 | -19.81 |
Scott Dixon | 9 | 6 | 12 | Running | 18 | 296 | 0 | 0 | 168.348 | 147.634 | 4 | -1.54 | 22.47 | -13.73 |
Ed Jones | 10 | 8 | 13 | Running | 17 | 295 | 0 | 0 | 167.684 | 147.119 | 5 | -7.34 | 11.27 | -22.88 |
Charlie Kimball | 23 | 17 | 14 | Running | 16 | 295 | 0 | 0 | 167.337 | 146.947 | 3 | -4.34 | 12.34 | -20.18 |
Max Chilton | 59 | 21 | 15 | Running | 15 | 294 | 0 | 0 | 165.923 | 146.359 | 5 | -5.64 | 8.99 | -19.98 |
Marco Andretti | 98 | 19 | 16 | Running | 14 | 293 | 0 | 0 | 165.468 | 145.92 | 4 | -4.52 | 10.66 | -25.48 |
Tony Kanaan | 14 | 13 | 17 | Running | 13 | 292 | 0 | 0 | 166.624 | 145.437 | 4 | -3.99 | 9.65 | -28.78 |
Zachary Claman | 19 | 20 | 18 | Running | 12 | 291 | 0 | 0 | 166.153 | 144.911 | 6 | -6.11 | 8.74 | -24.26 |
Ryan Hunter-Reay | 28 | 3 | 19 | Mechanical | 11 | 283 | 0 | 0 | 169.3 | 143.137 | 6 | -2.12 | 35.37 | -4.90 |
Zach Veach | 26 | 14 | 20 | Running | 10 | 279 | 0 | 0 | 166.161 | 138.995 | 5 | -4.19 | 13.86 | -19.32 |
Gabby Chaves | 88 | 16 | 21 | Handling | 9 | 99 | 0 | 0 | 164.593 | 145.051 | 1 | -2.45 | 1.80 | -10.52 |
Matheus Leist | 4 | 22 | 22 | Mechanical | 8 | 40 | 0 | 0 | 159.271 | 131.608 | 0 | 0.00 | 1.70 | -2.73 |
Avg Lap Speed includes all laps, including cautions