Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Bourdais | 18 | 14 | 1 | Running | 51 | 110 | 30 | 3 | 104.109 | 86.207 | 4 | 2.72 | 25.04 | 37.22 |
Graham Rahal | 15 | 24 | 2 | Running | 40 | 110 | 0 | 0 | 103.953 | 86.205 | 3 | -1.10 | 10.40 | 25.61 |
Alexander Rossi | 27 | 12 | 3 | Running | 36 | 110 | 5 | 2 | 104.983 | 86.199 | 3 | 4.09 | 29.02 | 30.23 |
James Hinchcliffe | 5 | 7 | 4 | Running | 32 | 110 | 0 | 0 | 104.717 | 86.191 | 3 | 1.44 | 16.00 | 19.03 |
Ryan Hunter-Reay | 28 | 6 | 5 | Running | 31 | 110 | 1 | 1 | 104.888 | 86.186 | 4 | 0.64 | 10.12 | 23.69 |
Scott Dixon | 9 | 9 | 6 | Running | 28 | 110 | 0 | 0 | 104.851 | 86.183 | 6 | -3.41 | 4.57 | 4.13 |
Josef Newgarden | 1 | 13 | 7 | Running | 26 | 110 | 0 | 0 | 103.428 | 86.171 | 4 | -5.70 | 0.96 | 1.27 |
Ed Jones | 10 | 17 | 8 | Running | 24 | 110 | 0 | 0 | 103.958 | 86.162 | 3 | -1.25 | 6.54 | 2.68 |
Marco Andretti | 98 | 18 | 9 | Running | 22 | 110 | 0 | 0 | 104.667 | 86.156 | 3 | -3.04 | 5.22 | 6.98 |
Will Power | 12 | 2 | 10 | Running | 20 | 110 | 0 | 0 | 104.422 | 86.143 | 4 | -16.18 | -10.04 | -5.58 |
Tony Kanaan | 14 | 10 | 11 | Running | 19 | 110 | 0 | 0 | 103.835 | 86.139 | 3 | -1.18 | 4.89 | 3.10 |
Takuma Sato | 30 | 5 | 12 | Running | 18 | 110 | 0 | 0 | 103.377 | 86.13 | 5 | -10.71 | -3.75 | -17.61 |
Simon Pagenaud | 22 | 11 | 13 | Running | 17 | 110 | 0 | 0 | 103.623 | 86.124 | 4 | -5.08 | 0.88 | -16.43 |
Gabby Chaves | 88 | 8 | 14 | Running | 16 | 110 | 0 | 0 | 103.685 | 86.111 | 4 | -7.83 | -1.24 | -11.89 |
Spencer Pigot | 21 | 16 | 15 | Running | 15 | 109 | 0 | 0 | 104.57 | 85.32 | 6 | -12.44 | -4.24 | -7.91 |
Zach Veach | 26 | 15 | 16 | Running | 14 | 109 | 0 | 0 | 103.997 | 85.309 | 5 | -13.34 | -8.92 | -20.63 |
Zachary Claman | 19 | 22 | 17 | Running | 13 | 109 | 0 | 0 | 103.491 | 85.293 | 5 | -6.46 | -0.16 | -9.45 |
Robert Wickens | 6 | 1 | 18 | Contact | 16 | 108 | 69 | 5 | 104.647 | 86.59 | 3 | 2.83 | 43.78 | 33.87 |
Max Chilton | 59 | 20 | 19 | Running | 11 | 108 | 0 | 0 | 103.452 | 84.533 | 5 | -11.41 | -7.72 | -20.96 |
Charlie Kimball | 23 | 21 | 20 | Running | 10 | 107 | 0 | 0 | 103.563 | 83.739 | 6 | -0.12 | 4.34 | -23.80 |
Jordan King | 20 | 4 | 21 | Running | 10 | 107 | 5 | 1 | 104.637 | 83.737 | 5 | -13.25 | -3.75 | -26.11 |
Rene Binder | 32 | 23 | 22 | Contact | 8 | 100 | 0 | 0 | 102.457 | 85.853 | 5 | -10.83 | -7.52 | -19.00 |
Jack Harvey | 60 | 19 | 23 | Off Course | 7 | 38 | 0 | 0 | 102.759 | 78.981 | 1 | -6.05 | -4.12 | 7.60 |
Matheus Leist | 4 | 3 | 24 | Contact | 6 | 16 | 0 | 0 | 101.704 | 51.334 | 2 | -3.90 | -1.86 | -18.96 |
Avg Lap Speed includes all laps, including cautions