Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Rossi | 27 | 1 | 1 | Running | 54 | 90 | 66 | 3 | 120.004 | 116.957 | 2 | 1.47 | 38.06 | 32.13 |
Robert Wickens | 6 | 5 | 2 | Running | 41 | 90 | 15 | 2 | 120.953 | 116.718 | 3 | 2.79 | 25.57 | 29.12 |
Will Power | 12 | 2 | 3 | Running | 36 | 90 | 9 | 1 | 120.078 | 116.683 | 3 | 1.46 | 25.31 | 25.79 |
Josef Newgarden | 1 | 4 | 4 | Running | 32 | 90 | 0 | 0 | 120.18 | 116.621 | 3 | 1.20 | 19.08 | 22.66 |
Scott Dixon | 9 | 9 | 5 | Running | 30 | 90 | 0 | 0 | 121.822 | 116.604 | 3 | 1.29 | 13.37 | 22.02 |
Sebastien Bourdais | 18 | 24 | 6 | Running | 28 | 90 | 0 | 0 | 120.857 | 116.593 | 3 | 0.83 | 7.35 | 19.65 |
Ryan Hunter-Reay | 28 | 3 | 7 | Running | 26 | 90 | 0 | 0 | 120.101 | 116.557 | 3 | 0.64 | 14.00 | 16.74 |
Simon Pagenaud | 22 | 17 | 8 | Running | 24 | 90 | 0 | 0 | 120.427 | 116.551 | 3 | 1.20 | 9.25 | 18.77 |
Graham Rahal | 15 | 7 | 9 | Running | 22 | 90 | 0 | 0 | 120.434 | 116.526 | 3 | 0.39 | 8.78 | 8.90 |
Zach Veach | 26 | 12 | 10 | Running | 20 | 90 | 0 | 0 | 120.067 | 116.503 | 3 | 0.21 | 6.47 | 5.89 |
Marco Andretti | 98 | 13 | 11 | Running | 19 | 90 | 0 | 0 | 120.852 | 116.277 | 3 | -1.04 | 3.99 | -0.81 |
Jordan King | 20 | 16 | 12 | Running | 18 | 90 | 0 | 0 | 119.892 | 116.188 | 3 | 0.11 | 7.00 | 1.88 |
Spencer Pigot | 21 | 18 | 13 | Running | 17 | 90 | 0 | 0 | 120.839 | 116.152 | 3 | -0.68 | 3.49 | -8.86 |
James Hinchcliffe | 5 | 10 | 14 | Running | 16 | 90 | 0 | 0 | 119.72 | 115.771 | 3 | -0.96 | 4.10 | -7.93 |
Ed Jones | 10 | 11 | 15 | Running | 15 | 90 | 0 | 0 | 120.27 | 115.716 | 4 | -2.43 | 2.23 | -13.76 |
Charlie Kimball | 23 | 15 | 16 | Running | 14 | 89 | 0 | 0 | 119.18 | 115.435 | 3 | -1.32 | 2.53 | -15.90 |
Takuma Sato | 30 | 8 | 17 | Running | 13 | 89 | 0 | 0 | 119.755 | 115.412 | 3 | -3.21 | 0.57 | -32.18 |
Tony Kanaan | 14 | 19 | 18 | Running | 12 | 89 | 0 | 0 | 119.384 | 114.989 | 3 | -2.19 | 1.42 | -20.06 |
Matheus Leist | 4 | 21 | 19 | Running | 11 | 89 | 0 | 0 | 118.714 | 114.922 | 3 | -3.16 | 0.12 | -18.26 |
Jack Harvey | 60 | 20 | 20 | Running | 10 | 89 | 0 | 0 | 119.774 | 114.875 | 3 | -2.12 | 1.26 | -21.55 |
Rene Binder | 32 | 23 | 21 | Running | 9 | 89 | 0 | 0 | 118.969 | 114.58 | 3 | -6.06 | -2.83 | -15.15 |
Conor Daly | 88 | 14 | 22 | Running | 8 | 88 | 0 | 0 | 119.77 | 115.109 | 3 | -1.27 | 2.78 | -15.63 |
Pietro Fittipaldi | 19 | 22 | 23 | Running | 7 | 88 | 0 | 0 | 118.311 | 114.167 | 3 | -1.95 | 1.30 | -20.62 |
Max Chilton | 59 | 6 | 24 | Running | 6 | 88 | 0 | 0 | 118.722 | 114.049 | 4 | -3.96 | -0.68 | -34.32 |
Avg Lap Speed includes all laps, including cautions