Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matheus Leist | 26 | 1 | 1 | Running | 32 | 40 | 40 | 1 | 196.562 | 163.883 | 0 | 0.00 | 19.50 | 10.17 |
Aaron Telitz | 9 | 6 | 2 | Running | 25 | 40 | 0 | 0 | 197.523 | 163.825 | 0 | 1.01 | 9.92 | 2.78 |
Dalton Kellett | 28 | 3 | 3 | Running | 22 | 40 | 0 | 0 | 197.31 | 163.82 | 0 | 0.57 | 9.65 | -0.38 |
Neil Alberico | 22 | 7 | 4 | Running | 19 | 40 | 0 | 0 | 196.653 | 163.706 | 0 | 0.22 | 6.45 | 0.26 |
Santi Urrutia | 5 | 12 | 5 | Running | 18 | 40 | 0 | 0 | 198.104 | 163.141 | 0 | 0.70 | 4.98 | 3.15 |
Zachary Claman | 13 | 5 | 6 | Running | 15 | 40 | 0 | 0 | 197.397 | 163.111 | 0 | -0.56 | 7.13 | -5.11 |
Garth Rickards | 11 | 8 | 7 | Running | 14 | 40 | 0 | 0 | 195.931 | 162.96 | 0 | -0.55 | 3.36 | -2.77 |
Juan Piedrahita | 2 | 10 | 8 | Running | 13 | 40 | 0 | 0 | 196.594 | 162.37 | 0 | -0.31 | 4.07 | -3.08 |
Kyle Kaiser | 18 | 11 | 9 | Running | 12 | 40 | 0 | 0 | 194.682 | 162.031 | 0 | -1.31 | 2.03 | -2.62 |
Nico Jamin | 27 | 13 | 10 | Running | 11 | 40 | 0 | 0 | 194.745 | 161.313 | 0 | -0.82 | 2.36 | -2.75 |
Shelby Blackstock | 51 | 9 | 11 | Running | 10 | 40 | 0 | 0 | 195.876 | 161.302 | 0 | -1.96 | 1.29 | -6.37 |
Nicolas Dapero | 31 | 14 | 12 | Running | 9 | 40 | 0 | 0 | 193.912 | 161.267 | 0 | 0.00 | 3.00 | -4.74 |
Colton Herta | 98 | 2 | 13 | Contact | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Ryan Norman | 48 | 4 | 14 | Contact | 7 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions