Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takuma Sato | 26 | 4 | 1 | Running | 137 | 200 | 17 | 2 | 226.19 | 155.395 | 7 | 4.47 | 31.79 | 52.78 |
Helio Castroneves | 3 | 19 | 2 | Running | 96 | 200 | 9 | 2 | 224.655 | 155.393 | 9 | -5.83 | 16.50 | 47.54 |
Ed Jones | 19 | 11 | 3 | Running | 93 | 200 | 0 | 0 | 225.187 | 155.388 | 9 | -5.64 | 10.05 | 7.99 |
Max Chilton | 8 | 15 | 4 | Running | 86 | 200 | 50 | 4 | 222.779 | 155.38 | 7 | -4.77 | 26.03 | 39.04 |
Tony Kanaan | 10 | 7 | 5 | Running | 91 | 200 | 22 | 1 | 224.579 | 155.373 | 7 | 2.96 | 32.35 | 56.55 |
Juan Pablo Montoya | 22 | 18 | 6 | Running | 73 | 200 | 1 | 1 | 224.614 | 155.372 | 7 | 1.11 | 11.75 | 5.39 |
Alexander Rossi | 98 | 3 | 7 | Running | 91 | 200 | 23 | 6 | 225.813 | 155.363 | 7 | 3.12 | 39.90 | 57.33 |
Marco Andretti | 27 | 8 | 8 | Running | 76 | 200 | 0 | 0 | 225.842 | 155.361 | 7 | -4.63 | 7.71 | -2.30 |
Gabby Chaves | 88 | 25 | 9 | Running | 53 | 200 | 0 | 0 | 223.68 | 155.344 | 8 | -5.84 | 0.57 | -27.26 |
Carlos Munoz | 14 | 24 | 10 | Running | 50 | 200 | 0 | 0 | 221.81 | 155.335 | 8 | -3.68 | 2.81 | -35.38 |
Ed Carpenter | 20 | 2 | 11 | Running | 79 | 200 | 5 | 2 | 225.167 | 155.333 | 10 | 0.31 | 19.92 | 16.47 |
Graham Rahal | 15 | 14 | 12 | Running | 57 | 200 | 2 | 1 | 224.657 | 155.328 | 9 | -2.83 | 10.18 | -0.21 |
Mikhail Aleshin | 7 | 13 | 13 | Running | 55 | 200 | 0 | 0 | 225.376 | 155.319 | 8 | -3.69 | 6.88 | -12.00 |
Simon Pagenaud | 1 | 23 | 14 | Running | 43 | 200 | 0 | 0 | 224.559 | 155.314 | 9 | -3.44 | 5.27 | -17.11 |
Sebastian Saavedra | 17 | 31 | 15 | Running | 33 | 200 | 0 | 0 | 222.554 | 155.226 | 11 | -3.74 | 2.71 | -29.88 |
JR Hildebrand | 21 | 6 | 16 | Running | 61 | 200 | 2 | 2 | 224.034 | 154.951 | 8 | -2.80 | 17.38 | 16.31 |
Pippa Mann | 63 | 28 | 17 | Running | 32 | 199 | 0 | 0 | 222.687 | 154.444 | 13 | -2.73 | 3.89 | -32.35 |
Spencer Pigot | 11 | 29 | 18 | Running | 29 | 194 | 0 | 0 | 218.872 | 150.302 | 14 | -2.08 | 4.10 | -29.20 |
Josef Newgarden | 2 | 22 | 19 | Running | 34 | 186 | 0 | 0 | 224.162 | 144.18 | 9 | -1.66 | 8.99 | -5.98 |
James Davison | 18 | 33 | 20 | Contact | 21 | 183 | 2 | 1 | 224.906 | 158.026 | 10 | -0.18 | 11.05 | 11.30 |
Oriol Servia | 16 | 12 | 21 | Contact | 40 | 183 | 0 | 0 | 224.036 | 158.026 | 7 | 0.95 | 11.01 | -2.14 |
James Hinchcliffe | 5 | 17 | 22 | Contact | 33 | 183 | 0 | 0 | 223.968 | 158.014 | 8 | -2.35 | 5.12 | -18.81 |
Will Power | 12 | 9 | 23 | Contact | 41 | 183 | 2 | 1 | 222.829 | 158.011 | 7 | -3.23 | 8.56 | -0.27 |
Fernando Alonso | 29 | 5 | 24 | Mechanical | 47 | 179 | 27 | 4 | 224.562 | 160.277 | 7 | 5.63 | 36.88 | 65.02 |
Charlie Kimball | 83 | 16 | 25 | Mechanical | 29 | 166 | 5 | 1 | 223.901 | 161.098 | 6 | -0.23 | 11.43 | 5.30 |
Zach Veach | 40 | 32 | 26 | Mechanical | 12 | 155 | 0 | 0 | 221.482 | 150.689 | 12 | -5.40 | -0.76 | -24.99 |
Ryan Hunter-Reay | 28 | 10 | 27 | Mechanical | 35 | 136 | 28 | 7 | 223.793 | 162.34 | 5 | 5.54 | 31.63 | 60.14 |
Sage Karam | 24 | 21 | 28 | Mechanical | 23 | 125 | 0 | 0 | 224.385 | 167.882 | 5 | -0.92 | 3.48 | -12.89 |
Buddy Lazier | 44 | 30 | 29 | Contact | 14 | 118 | 0 | 0 | 222.214 | 168.147 | 5 | -3.48 | -0.15 | -21.29 |
Conor Daly | 4 | 26 | 30 | Contact | 18 | 65 | 0 | 0 | 224.998 | 178.568 | 3 | -4.48 | -2.48 | -10.19 |
Jack Harvey | 50 | 27 | 31 | Contact | 17 | 65 | 0 | 0 | 222.662 | 178.347 | 3 | -1.22 | 0.58 | -13.87 |
Scott Dixon | 9 | 1 | 32 | Contact | 53 | 52 | 5 | 1 | 223.954 | 215.217 | 1 | -0.15 | 10.60 | 11.34 |
Jay Howard | 77 | 20 | 33 | Contact | 24 | 45 | 0 | 0 | 223.777 | 186.389 | 2 | -28.56 | -27.08 | -21.76 |
Avg Lap Speed includes all laps, including cautions