2016 Indy Lights Iowa Challenge

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Felix Serralles 4 5 1 Running 30 100 25 2 158.304 154.396 0 1.24 34.58 3.42
Zach Veach 5 6 2 Running 26 100 19 1 159.144 154.347 0 1.14 27.97 4.09
Ed Jones 11 1 3 Running 23 100 56 1 157.47 153.88 0 -0.19 38.48 -0.83
Dean Stoneman 27 2 4 Running 19 100 0 0 158.486 153.681 0 -0.21 23.66 -0.87
Santi Urrutia 55 3 5 Running 17 100 0 0 157.202 153.629 0 -0.13 16.24 -0.69
Kyle Kaiser 18 4 6 Running 15 99 0 0 156.069 152.619 0 0.00 14.00 1.19
Juan Piedrahita 2 10 7 Running 14 99 0 0 157.548 152.535 0 0.13 12.21 -0.40
Zachary Claman 13 9 8 Running 13 99 0 0 154.845 152.46 0 0.39 9.05 3.18
Dalton Kellett 28 11 9 Running 12 99 0 0 156.978 152.173 0 -0.18 9.92 0.31
Heamin Choi 77 13 10 Running 11 98 0 0 155.254 151.168 0 0.25 7.31 0.68
Neil Alberico 22 12 11 Running 10 98 0 0 156.166 150.812 0 -1.83 5.61 -1.65
Shelby Blackstock 51 8 12 Running 9 97 0 0 154.872 148.272 0 -2.33 5.18 -6.82
Andre Negrao 17 7 13 Running 8 93 0 0 155.515 143.508 1 -4.20 3.88 -5.51

Avg Lap Speed includes all laps, including cautions