2016 Mazda Indy Lights Grand Prix of Road America Race 1

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Zach Veach 5 1 1 Running 32 20 20 1 125.176 115.586 0 0.00 9.50 0.81
Dean Stoneman 27 5 2 Running 25 20 0 0 125.201 115.448 0 0.58 5.66 2.02
Felix Serralles 4 6 3 Running 22 20 0 0 124.631 115.18 0 0.45 4.32 2.46
Ed Jones 11 3 4 Running 19 20 0 0 124.871 115.023 0 0.03 3.53 -1.26
Zachary Claman 13 10 5 Running 18 20 0 0 126.058 114.96 0 -1.02 0.13 1.59
Kyle Kaiser 18 7 6 Running 15 20 0 0 124.673 114.935 0 -0.14 2.33 -0.74
Garett Grist 3 8 7 Running 14 20 0 0 124.813 114.844 0 -0.70 0.32 2.92
James French 45 12 8 Running 13 20 0 0 124.432 114.802 0 -2.22 -1.37 0.05
Santi Urrutia 55 2 9 Running 12 20 0 0 124.978 114.972 0 0.55 2.77 4.30
Andre Negrao 17 4 10 Running 11 20 0 0 124.866 114.69 0 -2.27 -0.84 -6.08
Neil Alberico 22 13 11 Running 10 20 0 0 124.294 114.575 0 -1.59 -0.54 1.84
Juan Piedrahita 2 9 12 Running 9 20 0 0 124.693 113.986 0 -0.78 0.88 -5.66
Shelby Blackstock 51 11 13 Running 8 20 0 0 124.879 113.717 0 -0.34 1.00 -2.59
Dalton Kellett 28 14 14 Contact 7 6 0 0 123.162 121.043 0 -0.34 -0.19 0.64

Avg Lap Speed includes all laps, including cautions