2016 Mazda Indy Lights Grand Prix of Monterey Race 2

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Zach Veach 5 4 1 Running 32 38 37 1 103.749 99.544 0 0.75 18.75 4.57
Santi Urrutia 55 3 2 Running 25 38 0 0 103.434 99.451 0 0.00 12.33 2.44
Kyle Kaiser 18 2 3 Running 22 38 0 0 103.323 99.43 0 0.00 9.25 0.73
Ed Jones 11 1 4 Running 20 38 1 1 103.005 98.912 0 -0.20 5.63 -2.48
Felix Serralles 4 5 5 Running 17 38 0 0 103.156 98.879 0 0.08 7.08 1.21
Andre Negrao 17 8 6 Running 15 38 0 0 102.847 98.847 0 0.14 5.29 1.53
Zachary Claman 13 11 7 Running 14 38 0 0 102.752 98.792 0 0.50 3.67 3.91
Sean Rayhall 2 6 8 Running 13 38 0 0 102.922 98.703 0 -0.36 3.71 -1.56
Dean Stoneman 27 9 9 Running 12 38 0 0 103.007 98.659 0 -0.13 3.41 0.75
Neil Alberico 22 12 10 Running 11 38 0 0 102.752 98.628 0 0.09 3.13 -0.53
Shelby Blackstock 51 10 11 Running 10 38 0 0 102.602 98.021 0 -0.64 2.96 -2.98
Heamin Choi 77 14 12 Running 9 38 0 0 102.028 97.952 0 -0.79 1.74 -1.50
Dalton Kellett 28 13 13 Running 8 38 0 0 102.903 97.929 0 -0.42 2.13 -2.76
Davey Hamilton Jr. 34 15 14 Running 7 37 0 0 99.266 94.635 0 0.07 2.23 -3.10
Garett Grist 3 7 15 Running 6 36 0 0 102.347 93.777 0 -0.78 1.23 -10.75

Avg Lap Speed includes all laps, including cautions