2016 Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Santi Urrutia 55 1 1 Running 33 30 30 1 112.904 110.959 0 0.00 14.50 1.24
Andre Negrao 17 3 2 Running 25 30 0 0 111.788 110.632 0 0.00 9.67 1.91
Dean Stoneman 27 4 3 Running 22 30 0 0 112.04 110.424 0 0.00 7.25 0.57
Felix Serralles 4 2 4 Running 19 30 0 0 111.976 110.405 0 0.06 5.29 0.85
Zach Veach 5 7 5 Running 17 30 0 0 111.342 110.093 0 0.06 4.72 0.51
Ed Jones 11 5 6 Running 15 30 0 0 111.987 109.622 0 0.00 4.14 0.40
Zachary Claman 13 10 7 Running 14 30 0 0 111.097 109.391 0 0.00 3.63 0.90
Shelby Blackstock 51 6 8 Running 13 30 0 0 111.478 109.375 0 -0.70 1.82 1.21
Kyle Kaiser 18 12 9 Running 12 30 0 0 110.596 109.224 0 -0.33 2.63 -1.68
Garett Grist 3 9 10 Running 11 30 0 0 110.75 109.182 0 -0.50 2.15 -1.86
Dalton Kellett 28 11 11 Running 10 30 0 0 110.663 109.079 0 -0.91 1.38 -1.17
Neil Alberico 22 8 12 Running 9 30 0 0 110.889 109.047 0 0.00 2.23 -2.64

Avg Lap Speed includes all laps, including cautions