Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Rahal | 15 | 13 | 1 | Running | 51 | 248 | 1 | 1 | 213.167 | 144.901 | 15 | 3.88 | 35.56 | 24.97 |
James Hinchcliffe | 5 | 10 | 2 | Running | 18 | 248 | 188 | 6 | 213.392 | 144.901 | 11 | 4.15 | 102.35 | 47.04 |
Tony Kanaan | 10 | 8 | 3 | Running | 36 | 248 | 1 | 1 | 212.985 | 144.9 | 15 | -0.45 | 28.82 | 13.77 |
Simon Pagenaud | 22 | 6 | 4 | Running | 32 | 248 | 0 | 0 | 212.728 | 144.894 | 15 | 1.36 | 22.98 | 7.10 |
Helio Castroneves | 3 | 3 | 5 | Running | 31 | 248 | 7 | 2 | 212.316 | 144.75 | 17 | 2.62 | 46.92 | 19.91 |
Charlie Kimball | 83 | 15 | 6 | Running | 28 | 247 | 0 | 0 | 212.822 | 144.305 | 15 | -1.76 | 14.57 | 1.46 |
Carlos Munoz | 26 | 1 | 7 | Running | 28 | 247 | 37 | 1 | 213.881 | 144.297 | 15 | -0.98 | 32.35 | -2.09 |
Will Power | 12 | 7 | 8 | Running | 24 | 247 | 0 | 0 | 213.125 | 144.269 | 14 | 1.21 | 26.56 | 12.79 |
Juan Pablo Montoya | 2 | 17 | 9 | Running | 22 | 246 | 0 | 0 | 212.566 | 143.727 | 16 | -1.90 | 13.90 | -5.76 |
Sebastien Bourdais | 11 | 18 | 10 | Running | 20 | 246 | 0 | 0 | 212.986 | 143.689 | 17 | -5.96 | 6.81 | -9.77 |
Alexander Rossi | 98 | 9 | 11 | Running | 19 | 246 | 0 | 0 | 212.439 | 143.688 | 17 | -6.09 | 8.33 | -21.33 |
Marco Andretti | 27 | 12 | 12 | Running | 18 | 245 | 0 | 0 | 211.876 | 143.121 | 18 | -7.46 | 4.08 | -22.38 |
Ryan Hunter-Reay | 28 | 11 | 13 | Running | 18 | 245 | 11 | 2 | 211.351 | 143.108 | 17 | -2.58 | 27.45 | -1.53 |
Gabby Chaves | 19 | 22 | 14 | Running | 16 | 245 | 0 | 0 | 211.791 | 143.099 | 12 | -4.00 | 11.51 | -1.70 |
Max Chilton | 8 | 19 | 15 | Running | 15 | 243 | 0 | 0 | 208.202 | 141.896 | 17 | -8.35 | 2.82 | -19.76 |
Mikhail Aleshin | 7 | 16 | 16 | Contact | 14 | 231 | 0 | 0 | 212.299 | 147.997 | 13 | 1.88 | 23.07 | 16.26 |
Jack Hawksworth | 41 | 20 | 17 | Contact | 13 | 227 | 0 | 0 | 210.517 | 145.419 | 18 | -4.02 | 6.05 | -16.82 |
Ed Carpenter | 20 | 14 | 18 | Contact | 13 | 223 | 1 | 1 | 211.313 | 151.276 | 11 | 5.12 | 45.27 | 33.34 |
Scott Dixon | 9 | 2 | 19 | Contact | 11 | 211 | 0 | 0 | 214.851 | 155.093 | 13 | 0.65 | 19.64 | 4.51 |
Takuma Sato | 14 | 4 | 20 | Mechanical | 10 | 160 | 0 | 0 | 209.45 | 135.021 | 14 | -4.22 | 2.93 | -25.01 |
Conor Daly | 18 | 21 | 21 | Contact | 9 | 42 | 0 | 0 | 207.834 | 202.357 | 0 | 2.10 | 4.43 | 17.66 |
Josef Newgarden | 21 | 5 | 22 | Contact | 9 | 41 | 2 | 1 | 208.553 | 197.552 | 1 | 0.84 | 7.20 | -2.67 |
Avg Lap Speed includes all laps, including cautions