Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 8 | 1 | Running | 51 | 70 | 10 | 1 | 112.199 | 96.414 | 3 | 2.03 | 13.28 | 19.60 |
Simon Pagenaud | 22 | 1 | 2 | Running | 44 | 70 | 40 | 1 | 112.273 | 96.399 | 3 | 0.57 | 26.46 | 19.53 |
Ryan Hunter-Reay | 28 | 2 | 3 | Running | 36 | 70 | 0 | 0 | 112.554 | 96.391 | 3 | 0.46 | 15.49 | 14.28 |
Josef Newgarden | 21 | 17 | 4 | Running | 32 | 70 | 0 | 0 | 113.471 | 96.375 | 2 | -1.00 | 4.92 | 13.33 |
Scott Dixon | 9 | 4 | 5 | Running | 30 | 70 | 0 | 0 | 112.876 | 96.364 | 3 | -3.46 | 3.44 | 9.25 |
Conor Daly | 18 | 21 | 6 | Running | 28 | 70 | 0 | 0 | 111.84 | 96.302 | 3 | -15.78 | -11.49 | 9.32 |
Tony Kanaan | 10 | 6 | 7 | Running | 26 | 70 | 0 | 0 | 111.864 | 96.237 | 4 | -6.44 | 2.15 | 1.31 |
Sebastien Bourdais | 11 | 12 | 8 | Running | 25 | 70 | 8 | 1 | 113.091 | 96.211 | 4 | 0.69 | 9.41 | 9.04 |
Marco Andretti | 27 | 22 | 9 | Running | 22 | 70 | 0 | 0 | 110.799 | 96.001 | 5 | -3.31 | -0.44 | -1.03 |
Takuma Sato | 14 | 16 | 10 | Running | 20 | 70 | 0 | 0 | 111.266 | 95.981 | 5 | -5.06 | -2.03 | 0.76 |
Graham Rahal | 15 | 7 | 11 | Running | 20 | 70 | 1 | 1 | 111.577 | 95.976 | 5 | -2.00 | 2.26 | 4.82 |
Alexander Rossi | 98 | 18 | 12 | Running | 19 | 70 | 1 | 1 | 112.151 | 95.968 | 5 | -2.29 | 1.47 | -4.79 |
Gabby Chaves | 19 | 15 | 13 | Running | 17 | 70 | 0 | 0 | 110.704 | 95.957 | 4 | -8.47 | -5.69 | -11.39 |
Helio Castroneves | 3 | 3 | 14 | Running | 17 | 70 | 10 | 1 | 111.415 | 95.951 | 3 | -5.64 | 7.48 | -0.48 |
Carlos Munoz | 26 | 13 | 15 | Running | 15 | 70 | 0 | 0 | 110.811 | 95.938 | 4 | -13.16 | -9.35 | -10.18 |
Charlie Kimball | 83 | 11 | 16 | Running | 14 | 70 | 0 | 0 | 111.482 | 95.935 | 4 | -3.71 | 2.45 | -0.90 |
Mikhail Aleshin | 7 | 5 | 17 | Running | 13 | 70 | 0 | 0 | 112.967 | 95.319 | 5 | -8.14 | -3.45 | -15.38 |
Spencer Pigot | 20 | 20 | 18 | Running | 12 | 67 | 0 | 0 | 110.135 | 91.421 | 5 | -1.21 | 1.64 | -10.41 |
Jack Hawksworth | 41 | 9 | 19 | Mechanical | 11 | 48 | 0 | 0 | 110.368 | 93.909 | 4 | -2.27 | -0.31 | -9.72 |
Juan Pablo Montoya | 2 | 10 | 20 | Contact | 10 | 33 | 0 | 0 | 111.062 | 97.659 | 3 | -0.58 | 2.22 | 1.11 |
James Hinchcliffe | 5 | 14 | 21 | Contact | 9 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Max Chilton | 8 | 19 | 22 | Contact | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions