Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 52 | 90 | 23 | 3 | 124.226 | 110.853 | 3 | 2.07 | 24.51 | 24.17 |
Will Power | 12 | 2 | 2 | Running | 41 | 90 | 3 | 1 | 124.56 | 110.783 | 3 | 1.13 | 21.19 | 21.73 |
Carlos Munoz | 26 | 15 | 3 | Running | 35 | 90 | 0 | 0 | 122.308 | 110.742 | 3 | 1.68 | 15.98 | 27.11 |
Graham Rahal | 15 | 6 | 4 | Running | 32 | 90 | 0 | 0 | 122.979 | 110.735 | 3 | -6.42 | 0.45 | 6.94 |
James Hinchcliffe | 5 | 9 | 5 | Running | 30 | 90 | 0 | 0 | 122.536 | 110.666 | 3 | -4.57 | 0.44 | 2.22 |
Conor Daly | 18 | 22 | 6 | Running | 29 | 90 | 22 | 1 | 122.741 | 110.654 | 4 | -4.96 | 9.29 | 22.65 |
Spencer Pigot | 20 | 19 | 7 | Running | 26 | 90 | 0 | 0 | 122.09 | 110.637 | 3 | -1.42 | 5.14 | 15.22 |
Charlie Kimball | 83 | 5 | 8 | Running | 24 | 90 | 0 | 0 | 122.274 | 110.601 | 3 | -3.87 | 3.29 | 2.48 |
Takuma Sato | 14 | 20 | 9 | Running | 22 | 90 | 0 | 0 | 122.358 | 110.551 | 3 | 0.34 | 10.72 | 20.64 |
Josef Newgarden | 21 | 3 | 10 | Running | 20 | 90 | 0 | 0 | 123.516 | 110.542 | 5 | -8.93 | -1.94 | -14.17 |
Juan Pablo Montoya | 2 | 8 | 11 | Running | 20 | 90 | 9 | 1 | 122.265 | 110.507 | 4 | -6.33 | 2.48 | -5.08 |
Tony Kanaan | 10 | 14 | 12 | Running | 18 | 90 | 0 | 0 | 122.393 | 110.451 | 3 | -1.97 | 3.27 | -0.03 |
Marco Andretti | 27 | 21 | 13 | Running | 17 | 90 | 0 | 0 | 121.812 | 110.438 | 3 | -3.89 | 1.89 | -6.23 |
Alexander Rossi | 98 | 12 | 14 | Running | 16 | 90 | 0 | 0 | 122.04 | 110.426 | 3 | -15.38 | -10.90 | -12.65 |
Helio Castroneves | 3 | 7 | 15 | Running | 15 | 90 | 0 | 0 | 122.555 | 110.407 | 6 | -16.69 | -12.05 | -20.90 |
Max Chilton | 8 | 13 | 16 | Running | 14 | 90 | 0 | 0 | 122.022 | 110.404 | 4 | -6.01 | -2.28 | -14.47 |
Mikhail Aleshin | 7 | 10 | 17 | Running | 16 | 90 | 33 | 2 | 122.737 | 110.139 | 6 | -2.76 | 16.84 | 2.46 |
Ryan Hunter-Reay | 28 | 4 | 18 | Running | 12 | 90 | 0 | 0 | 123.311 | 109.96 | 3 | -6.16 | 1.60 | -7.27 |
RC Enerson | 19 | 18 | 19 | Running | 11 | 89 | 0 | 0 | 123.654 | 109.165 | 3 | -0.16 | 4.25 | -12.32 |
Sebastien Bourdais | 11 | 16 | 20 | Off Course | 10 | 86 | 0 | 0 | 122.302 | 110.318 | 3 | 0.51 | 9.10 | 22.85 |
Jack Hawksworth | 41 | 17 | 21 | Contact | 9 | 60 | 0 | 0 | 122.415 | 112.484 | 2 | -4.77 | -2.50 | -7.26 |
Scott Dixon | 9 | 11 | 22 | Mechanical | 8 | 27 | 0 | 0 | 122.129 | 41.109 | 2 | -1.05 | 0.20 | -12.69 |
Avg Lap Speed includes all laps, including cautions