Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 4 | 1 | Running | 51 | 85 | 10 | 1 | 105.35 | 88.739 | 2 | 1.47 | 22.13 | 22.95 |
Helio Castroneves | 3 | 2 | 2 | Running | 40 | 85 | 0 | 0 | 105.728 | 88.717 | 2 | -1.07 | 15.47 | 14.61 |
James Hinchcliffe | 5 | 6 | 3 | Running | 35 | 85 | 0 | 0 | 103.534 | 88.703 | 2 | -0.11 | 10.18 | 11.26 |
Tony Kanaan | 10 | 12 | 4 | Running | 33 | 85 | 16 | 1 | 105.513 | 88.685 | 3 | -4.95 | 7.76 | 10.26 |
Takuma Sato | 14 | 20 | 5 | Running | 30 | 85 | 0 | 0 | 103.785 | 88.681 | 2 | -1.43 | 5.42 | 7.28 |
Mikhail Aleshin | 7 | 10 | 6 | Running | 28 | 85 | 0 | 0 | 104.508 | 88.665 | 2 | -2.49 | 7.12 | 10.58 |
Sebastien Bourdais | 11 | 5 | 7 | Running | 27 | 85 | 1 | 1 | 104.638 | 88.658 | 2 | 0.42 | 11.97 | 12.36 |
Scott Dixon | 9 | 1 | 8 | Running | 28 | 85 | 56 | 2 | 105.111 | 88.651 | 2 | -0.07 | 28.92 | 14.28 |
Simon Pagenaud | 22 | 3 | 9 | Running | 23 | 85 | 1 | 1 | 105.342 | 88.643 | 2 | 0.14 | 17.12 | 7.77 |
Marco Andretti | 27 | 22 | 10 | Running | 20 | 85 | 0 | 0 | 103.988 | 88.639 | 2 | -10.98 | -7.04 | -1.54 |
Charlie Kimball | 83 | 17 | 11 | Running | 19 | 85 | 0 | 0 | 105.117 | 88.631 | 4 | 0.43 | 5.13 | 5.34 |
Ryan Hunter-Reay | 28 | 18 | 12 | Running | 18 | 85 | 0 | 0 | 103.563 | 88.623 | 4 | -4.67 | -1.10 | -4.78 |
Graham Rahal | 15 | 16 | 13 | Running | 17 | 85 | 0 | 0 | 103.736 | 88.615 | 5 | -5.30 | -1.73 | -8.05 |
Luca Filippi | 19 | 11 | 14 | Running | 16 | 85 | 0 | 0 | 103.792 | 88.611 | 2 | -2.98 | 1.63 | -9.00 |
Conor Daly | 18 | 7 | 15 | Running | 16 | 85 | 1 | 1 | 104.537 | 88.604 | 3 | -3.48 | 1.41 | -7.41 |
Alexander Rossi | 98 | 19 | 16 | Running | 14 | 85 | 0 | 0 | 103.521 | 88.6 | 2 | -5.95 | -2.12 | -11.60 |
Carlos Munoz | 26 | 15 | 17 | Running | 13 | 85 | 0 | 0 | 104.512 | 88.594 | 3 | -0.40 | 3.44 | -16.18 |
Max Chilton | 8 | 14 | 18 | Running | 12 | 85 | 0 | 0 | 103.899 | 88.586 | 4 | -11.28 | -7.59 | -19.57 |
Spencer Pigot | 20 | 21 | 19 | Running | 11 | 85 | 0 | 0 | 103.933 | 88.574 | 3 | -3.44 | 0.03 | -14.93 |
Juan Pablo Montoya | 2 | 9 | 20 | Running | 10 | 84 | 0 | 0 | 105.249 | 87.506 | 3 | -1.30 | 6.58 | -5.03 |
Jack Hawksworth | 41 | 13 | 21 | Contact | 9 | 80 | 0 | 0 | 103.613 | 89.862 | 2 | -6.86 | -1.68 | 0.27 |
Josef Newgarden | 21 | 8 | 22 | Contact | 8 | 57 | 0 | 0 | 105.267 | 90.03 | 3 | -0.86 | 1.20 | -12.17 |
Avg Lap Speed includes all laps, including cautions