2016 Toyota Grand Prix of Long Beach

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Simon Pagenaud 22 3 1 Running 51 80 28 2 102.881 100.592 2 1.75 27.90 24.56
Scott Dixon 9 2 2 Running 41 80 2 1 102.61 100.587 2 1.45 22.53 19.32
Helio Castroneves 3 1 3 Running 39 80 47 2 102.679 100.399 2 1.06 29.90 22.93
Juan Pablo Montoya 2 5 4 Running 32 80 0 0 102.765 100.374 2 1.01 12.54 16.09
Takuma Sato 14 8 5 Running 30 80 0 0 102.886 100.373 2 0.63 9.61 13.80
Tony Kanaan 10 4 6 Running 28 80 0 0 103.181 100.278 2 0.58 12.90 13.87
Will Power 12 6 7 Running 26 80 0 0 103.293 100.258 2 0.59 11.50 13.25
James Hinchcliffe 5 7 8 Running 24 80 0 0 102.692 100.253 2 0.23 7.85 7.42
Sebastien Bourdais 11 14 9 Running 22 80 0 0 102.645 100.185 2 -1.91 3.08 -1.19
Josef Newgarden 21 9 10 Running 20 80 0 0 104.238 100.171 2 -1.42 4.43 -0.73
Charlie Kimball 83 15 11 Running 20 80 3 2 104.702 100.161 3 -4.11 -0.06 -1.56
Carlos Munoz 26 10 12 Running 18 80 0 0 102.34 99.881 2 -0.73 4.00 -8.26
Conor Daly 18 13 13 Running 17 80 0 0 102.359 99.757 2 -2.84 1.46 -10.23
Max Chilton 8 19 14 Running 16 80 0 0 104.144 99.639 3 -4.55 -1.39 -11.01
Graham Rahal 15 17 15 Running 15 80 0 0 102.678 99.586 2 -3.79 0.98 -4.51
Mikhail Aleshin 7 18 16 Running 14 80 0 0 103.792 99.509 2 -5.31 -1.77 -12.78
Luca Filippi 19 12 17 Running 13 80 0 0 103.42 99.392 2 -4.55 -1.24 -20.02
Ryan Hunter-Reay 28 11 18 Running 12 80 0 0 102.56 99.005 3 -4.11 0.35 -18.25
Marco Andretti 27 21 19 Running 11 79 0 0 102.19 98.982 3 -1.46 1.66 -13.58
Alexander Rossi 98 16 20 Running 10 79 0 0 102.685 98.806 2 -16.40 -13.39 -17.74
Jack Hawksworth 41 20 21 Running 9 77 0 0 102.318 98.132 3 -1.00 2.12 -16.09

Avg Lap Speed includes all laps, including cautions