Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Pablo Montoya | 2 | 3 | 1 | Running | 51 | 110 | 44 | 2 | 103.644 | 89.006 | 3 | 2.72 | 39.48 | 32.96 |
Simon Pagenaud | 22 | 1 | 2 | Running | 43 | 110 | 48 | 1 | 103.676 | 88.98 | 3 | 0.88 | 40.00 | 31.49 |
Ryan Hunter-Reay | 28 | 5 | 3 | Running | 36 | 110 | 3 | 1 | 102.92 | 88.907 | 3 | 1.87 | 17.90 | 23.38 |
Helio Castroneves | 3 | 2 | 4 | Running | 32 | 110 | 0 | 0 | 102.961 | 88.902 | 3 | 0.73 | 17.82 | 17.83 |
Mikhail Aleshin | 7 | 17 | 5 | Running | 30 | 110 | 0 | 0 | 102.979 | 88.898 | 5 | -1.36 | 7.88 | 11.64 |
Takuma Sato | 14 | 10 | 6 | Running | 28 | 110 | 0 | 0 | 104.104 | 88.717 | 5 | -0.88 | 6.53 | 9.04 |
Scott Dixon | 9 | 4 | 7 | Running | 26 | 110 | 0 | 0 | 103.906 | 88.556 | 4 | 0.35 | 16.57 | 13.95 |
Carlos Munoz | 26 | 12 | 8 | Running | 24 | 110 | 0 | 0 | 103.393 | 88.388 | 5 | 0.55 | 7.96 | 0.80 |
Tony Kanaan | 10 | 19 | 9 | Running | 22 | 110 | 0 | 0 | 103.175 | 88.354 | 4 | -1.80 | 6.90 | 1.05 |
Charlie Kimball | 83 | 13 | 10 | Contact | 20 | 109 | 0 | 0 | 103.672 | 88.485 | 4 | 0.51 | 9.39 | 9.01 |
Jack Hawksworth | 41 | 9 | 11 | Running | 19 | 109 | 0 | 0 | 102.756 | 88.178 | 7 | -1.41 | 5.17 | -10.74 |
Alexander Rossi | 98 | 18 | 12 | Running | 18 | 109 | 0 | 0 | 101.636 | 88.108 | 4 | -2.78 | 3.48 | -10.09 |
Conor Daly | 18 | 20 | 13 | Running | 18 | 109 | 15 | 1 | 103.799 | 88.1 | 4 | -1.00 | 16.56 | 9.83 |
Spencer Pigot | 16 | 21 | 14 | Running | 16 | 109 | 0 | 0 | 103.442 | 88.071 | 5 | -16.39 | -10.92 | -14.81 |
Marco Andretti | 27 | 14 | 15 | Running | 15 | 109 | 0 | 0 | 102.64 | 87.942 | 5 | -6.66 | 0.72 | -12.17 |
Graham Rahal | 15 | 6 | 16 | Running | 14 | 109 | 0 | 0 | 103.744 | 87.789 | 5 | -6.77 | 0.52 | -14.67 |
Max Chilton | 8 | 16 | 17 | Running | 13 | 109 | 0 | 0 | 102.69 | 87.759 | 4 | -1.92 | 3.91 | -16.73 |
Oriol Servia | 12 | 22 | 18 | 4 | 12 | 109 | 0 | 0 | 102.819 | 87.755 | 4 | -3.51 | 1.58 | -20.87 |
James Hinchcliffe | 5 | 8 | 19 | Running | 11 | 109 | 0 | 0 | 103.774 | 87.691 | 7 | -1.53 | 3.01 | -19.44 |
Luca Filippi | 19 | 15 | 20 | Running | 10 | 108 | 0 | 0 | 103.201 | 87.271 | 6 | -6.25 | 1.04 | -15.77 |
Sebastien Bourdais | 11 | 7 | 21 | Contact | 9 | 87 | 0 | 0 | 102.257 | 84.26 | 3 | -10.24 | -5.49 | -23.64 |
Josef Newgarden | 21 | 11 | 22 | Electrical | 8 | 47 | 0 | 0 | 104.129 | 50.191 | 7 | -5.04 | -3.29 | -11.43 |
Avg Lap Speed includes all laps, including cautions