Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 6 | 1 | Running | 53 | 250 | 155 | 1 | 185.786 | 139.822 | 3 | 1.42 | 100.05 | 43.67 |
Simon Pagenaud | 22 | 10 | 2 | Running | 40 | 250 | 0 | 0 | 185.39 | 139.807 | 3 | 1.62 | 38.42 | 18.89 |
Will Power | 12 | 9 | 3 | Running | 35 | 250 | 0 | 0 | 185.953 | 139.785 | 3 | 1.42 | 56.39 | 31.51 |
Tony Kanaan | 10 | 2 | 4 | Running | 32 | 250 | 0 | 0 | 186.403 | 139.78 | 3 | -1.21 | 57.99 | 29.10 |
Graham Rahal | 15 | 19 | 5 | Running | 30 | 250 | 0 | 0 | 183.402 | 139.768 | 3 | 1.51 | 28.37 | 12.70 |
Josef Newgarden | 21 | 7 | 6 | Running | 28 | 250 | 0 | 0 | 184.073 | 139.763 | 5 | -6.40 | 15.22 | -0.86 |
Max Chilton | 8 | 8 | 7 | Running | 26 | 250 | 0 | 0 | 184.48 | 139.758 | 3 | 0.95 | 27.97 | 5.94 |
Sebastien Bourdais | 11 | 15 | 8 | Running | 24 | 250 | 0 | 0 | 183.874 | 139.738 | 5 | 0.84 | 21.22 | 0.78 |
Juan Pablo Montoya | 2 | 3 | 9 | Running | 23 | 250 | 56 | 1 | 185.345 | 139.727 | 4 | -3.74 | 44.91 | 2.40 |
Ryan Hunter-Reay | 28 | 12 | 10 | Running | 20 | 250 | 0 | 0 | 183.963 | 139.711 | 3 | -0.53 | 32.77 | 7.12 |
Helio Castroneves | 3 | 1 | 11 | Running | 21 | 250 | 39 | 1 | 184.894 | 139.651 | 4 | -10.08 | 21.76 | -16.74 |
Charlie Kimball | 83 | 4 | 12 | Running | 18 | 250 | 0 | 0 | 183.684 | 139.623 | 5 | -0.87 | 26.10 | -7.49 |
Marco Andretti | 27 | 11 | 13 | Running | 17 | 250 | 0 | 0 | 181.765 | 139.607 | 4 | -0.79 | 16.02 | -15.13 |
Alexander Rossi | 98 | 14 | 14 | Running | 16 | 250 | 0 | 0 | 180.741 | 139.545 | 4 | -2.31 | 15.24 | -16.44 |
Takuma Sato | 14 | 20 | 15 | Running | 15 | 249 | 0 | 0 | 180.723 | 139.07 | 5 | -0.96 | 11.83 | -15.87 |
Conor Daly | 18 | 18 | 16 | Running | 14 | 249 | 0 | 0 | 181.603 | 139.044 | 5 | -7.24 | 5.22 | -19.55 |
Mikhail Aleshin | 7 | 13 | 17 | Running | 13 | 248 | 0 | 0 | 181.575 | 138.573 | 4 | -4.19 | 12.83 | -16.86 |
James Hinchcliffe | 5 | 22 | 18 | Running | 12 | 248 | 0 | 0 | 179.865 | 138.44 | 6 | -4.12 | 7.09 | -18.63 |
Jack Hawksworth | 41 | 17 | 19 | Running | 11 | 246 | 0 | 0 | 179.923 | 137.34 | 6 | -6.36 | 4.90 | -23.95 |
Luca Filippi | 19 | 16 | 20 | Running | 10 | 243 | 0 | 0 | 180.461 | 135.622 | 4 | -0.57 | 10.46 | -23.92 |
Ed Carpenter | 20 | 5 | 21 | Contact | 9 | 195 | 0 | 0 | 185.491 | 142.375 | 2 | -1.50 | 29.36 | 12.44 |
Carlos Munoz | 26 | 21 | 22 | Contact | 8 | 116 | 0 | 0 | 181.262 | 152.76 | 2 | -1.34 | 5.19 | -8.56 |
Avg Lap Speed includes all laps, including cautions