Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Bourdais | 11 | 13 | 1 | Running | 51 | 70 | 12 | 2 | 112.634 | 97.857 | 4 | -1.18 | 8.40 | 16.79 |
Conor Daly | 18 | 16 | 2 | Running | 41 | 70 | 4 | 1 | 111.916 | 97.824 | 5 | -4.41 | 3.18 | 14.86 |
Juan Pablo Montoya | 2 | 3 | 3 | Running | 36 | 70 | 13 | 2 | 113.04 | 97.765 | 3 | 1.90 | 18.31 | 18.31 |
Graham Rahal | 15 | 10 | 4 | Running | 32 | 70 | 0 | 0 | 112.205 | 97.736 | 3 | 1.37 | 9.86 | 14.15 |
Helio Castroneves | 3 | 2 | 5 | Running | 30 | 70 | 0 | 0 | 112.661 | 97.214 | 2 | -1.46 | 10.18 | 9.36 |
Carlos Munoz | 26 | 5 | 6 | Running | 28 | 70 | 0 | 0 | 112.485 | 97.202 | 2 | -4.69 | 2.36 | 8.43 |
Ryan Hunter-Reay | 28 | 15 | 7 | Running | 26 | 70 | 0 | 0 | 111.915 | 97.178 | 3 | -2.04 | 1.55 | 2.49 |
Charlie Kimball | 83 | 8 | 8 | Running | 24 | 70 | 0 | 0 | 112.085 | 97.143 | 4 | -1.91 | 1.91 | 0.37 |
Tony Kanaan | 10 | 7 | 9 | Running | 22 | 70 | 0 | 0 | 110.805 | 97.125 | 4 | -6.02 | -1.94 | -3.99 |
Alexander Rossi | 98 | 17 | 10 | Running | 20 | 70 | 0 | 0 | 111.833 | 97.082 | 3 | -4.06 | -1.48 | -3.84 |
Takuma Sato | 14 | 11 | 11 | Running | 19 | 70 | 0 | 0 | 110.963 | 97.038 | 4 | -4.51 | -1.75 | -11.71 |
Gabby Chaves | 19 | 20 | 12 | Running | 18 | 70 | 0 | 0 | 110.499 | 97.034 | 3 | -2.59 | 0.90 | -2.94 |
Simon Pagenaud | 22 | 1 | 13 | Running | 21 | 70 | 35 | 2 | 112.327 | 97.015 | 2 | -3.17 | 16.05 | 5.22 |
Josef Newgarden | 21 | 14 | 14 | Running | 16 | 70 | 0 | 0 | 111.652 | 96.798 | 4 | -3.28 | -0.23 | -8.68 |
Mikhail Aleshin | 7 | 12 | 15 | Running | 15 | 70 | 0 | 0 | 111.438 | 96.673 | 4 | -3.03 | 0.29 | -5.54 |
Marco Andretti | 27 | 19 | 16 | Running | 14 | 69 | 0 | 0 | 110.26 | 96.27 | 5 | -8.29 | -5.52 | -10.69 |
Spencer Pigot | 20 | 21 | 17 | Running | 13 | 69 | 0 | 0 | 110.41 | 95.611 | 6 | -2.86 | 0.27 | -9.00 |
James Hinchcliffe | 5 | 4 | 18 | Running | 12 | 65 | 0 | 0 | 112.501 | 91.339 | 3 | -1.81 | 5.16 | -10.58 |
Scott Dixon | 9 | 6 | 19 | Electrical | 12 | 56 | 1 | 1 | 113.302 | 94.262 | 4 | -6.02 | -1.71 | -2.21 |
Will Power | 12 | 9 | 20 | Mechanical | 11 | 44 | 5 | 1 | 112.566 | 95.85 | 3 | 2.02 | 10.08 | 12.94 |
Max Chilton | 8 | 18 | 21 | Contact | 9 | 8 | 0 | 0 | 108.859 | 101.704 | 1 | -0.47 | -0.35 | 3.81 |
Jack Hawksworth | 41 | 22 | 22 | Mechanical | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions