2016 Iowa Corn 300

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 21 2 1 Running 53 300 282 5 179.481 143.33 4 0.39 140.22 51.53
Will Power 12 8 2 Running 40 300 0 0 177.553 143.239 4 1.51 46.99 21.27
Scott Dixon 9 10 3 Running 36 300 1 1 178.993 143.212 4 2.83 56.47 29.73
Simon Pagenaud 22 1 4 Running 34 300 11 3 178.441 143.198 4 2.06 92.54 42.59
Mikhail Aleshin 7 9 5 Running 30 300 0 0 177.129 143.18 4 -0.05 36.22 13.36
Alexander Rossi 98 17 6 Running 29 299 4 1 175.479 142.822 4 1.33 26.85 4.37
Tony Kanaan 10 6 7 Running 26 299 0 0 177.777 142.686 4 -3.36 39.90 17.61
Sebastien Bourdais 11 16 8 Running 24 299 0 0 176.532 142.649 5 0.37 26.06 1.20
James Hinchcliffe 5 22 9 Running 22 299 0 0 175.158 142.531 4 -1.99 18.27 -5.09
Charlie Kimball 83 5 10 Running 20 299 0 0 177.483 142.525 4 -3.01 15.90 -17.20
Takuma Sato 14 13 11 Running 19 298 0 0 175.075 142.32 4 -3.06 14.43 -19.38
Carlos Munoz 26 15 12 Running 18 298 0 0 174.325 142.301 5 -8.36 7.76 -22.25
Helio Castroneves 3 3 13 Running 17 298 0 0 178.525 142.136 4 -4.06 43.20 5.04
Marco Andretti 27 19 14 Running 16 298 0 0 175.153 142.092 4 -6.88 9.26 -20.64
Jack Hawksworth 41 14 15 Running 15 298 0 0 175.232 142.066 4 -8.13 8.61 -21.67
Graham Rahal 15 12 16 Running 14 297 0 0 175.652 141.877 4 -4.91 16.16 -19.49
Gabby Chaves 19 18 17 Running 13 293 0 0 175.146 139.795 5 0.21 14.22 -21.41
Ed Carpenter 20 7 18 Running 12 284 0 0 177.371 135.324 4 -5.59 13.83 -25.91
Max Chilton 8 4 19 Running 12 274 2 1 174.32 130.55 4 -0.09 26.14 -12.69
Juan Pablo Montoya 2 11 20 Mechanical 10 179 0 0 177.988 135.363 2 -15.97 8.44 1.87
Conor Daly 18 21 21 Mechanical 9 141 0 0 170.922 135.226 3 -4.28 1.52 -11.69
Ryan Hunter-Reay 28 20 22 Mechanical 8 105 0 0 172.993 163.826 1 -2.75 1.99 -5.24

Avg Lap Speed includes all laps, including cautions