Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Rossi | 98 | 11 | 1 | Running | 124 | 200 | 14 | 3 | 225.288 | 166.634 | 8 | -0.48 | 17.27 | 28.09 |
Carlos Munoz | 26 | 5 | 2 | Running | 115 | 200 | 10 | 4 | 223.252 | 166.565 | 8 | 5.55 | 30.41 | 55.12 |
Josef Newgarden | 21 | 2 | 3 | Running | 111 | 200 | 14 | 4 | 223.19 | 166.558 | 8 | 7.50 | 38.19 | 70.35 |
Tony Kanaan | 10 | 18 | 4 | Running | 81 | 200 | 19 | 5 | 222.881 | 166.473 | 8 | 7.38 | 33.84 | 68.67 |
Charlie Kimball | 42 | 16 | 5 | Running | 78 | 200 | 0 | 0 | 224.338 | 166.472 | 9 | -6.66 | 0.50 | -14.00 |
JR Hildebrand | 6 | 15 | 6 | Running | 76 | 200 | 4 | 1 | 223.191 | 166.46 | 7 | -4.59 | 7.98 | 3.71 |
James Hinchcliffe | 5 | 1 | 7 | Running | 95 | 200 | 27 | 11 | 222.958 | 166.438 | 8 | 7.64 | 42.05 | 75.76 |
Scott Dixon | 9 | 13 | 8 | Running | 69 | 200 | 0 | 0 | 223.179 | 166.401 | 8 | 2.17 | 16.03 | 19.80 |
Sebastien Bourdais | 11 | 19 | 9 | Running | 59 | 200 | 0 | 0 | 222.26 | 166.31 | 9 | -1.52 | 6.51 | -13.83 |
Will Power | 12 | 6 | 10 | Running | 73 | 200 | 8 | 1 | 222.025 | 166.303 | 8 | -21.68 | -8.69 | 3.43 |
Helio Castroneves | 3 | 9 | 11 | Running | 65 | 200 | 24 | 4 | 224.038 | 166.294 | 9 | 3.10 | 28.88 | 50.19 |
Oriol Servia | 77 | 10 | 12 | Running | 60 | 200 | 0 | 0 | 222.842 | 166.268 | 9 | -12.78 | -4.39 | -19.81 |
Marco Andretti | 27 | 14 | 13 | Running | 54 | 200 | 0 | 0 | 224.772 | 166.25 | 9 | -0.70 | 10.53 | -4.02 |
Graham Rahal | 15 | 26 | 14 | Running | 40 | 200 | 0 | 0 | 223.255 | 166.2 | 9 | -0.97 | 8.36 | -2.70 |
Max Chilton | 8 | 22 | 15 | Running | 42 | 200 | 0 | 0 | 222.82 | 166.192 | 10 | -4.11 | 1.55 | -33.30 |
Jack Hawksworth | 41 | 31 | 16 | Running | 31 | 200 | 0 | 0 | 221.985 | 166.14 | 9 | -5.31 | 0.27 | -27.22 |
Alex Tagliani | 35 | 33 | 17 | Running | 28 | 200 | 11 | 2 | 222.729 | 166.139 | 7 | -12.44 | 0.88 | -14.44 |
Pippa Mann | 63 | 25 | 18 | Running | 33 | 199 | 0 | 0 | 221.45 | 165.698 | 8 | -9.98 | -4.85 | -25.37 |
Simon Pagenaud | 22 | 8 | 19 | Running | 50 | 199 | 0 | 0 | 222.707 | 165.689 | 10 | -16.53 | -5.92 | -16.71 |
Gabby Chaves | 19 | 21 | 20 | Running | 33 | 199 | 0 | 0 | 222.066 | 165.592 | 11 | -12.99 | -6.46 | -41.71 |
Townsend Bell | 29 | 4 | 21 | Running | 55 | 199 | 12 | 3 | 224.169 | 165.592 | 11 | -4.55 | 20.54 | 9.06 |
Matthew Brabham | 61 | 27 | 22 | Running | 23 | 199 | 0 | 0 | 221.018 | 165.579 | 8 | -11.75 | -6.52 | -38.84 |
Bryan Clauson | 88 | 28 | 23 | Running | 21 | 198 | 3 | 1 | 219.639 | 164.861 | 10 | -28.96 | -22.67 | -30.14 |
Ryan Hunter-Reay | 28 | 3 | 24 | Running | 53 | 198 | 52 | 15 | 222.084 | 164.188 | 8 | -5.99 | 27.62 | 25.90 |
Spencer Pigot | 16 | 29 | 25 | Running | 15 | 195 | 0 | 0 | 220.487 | 161.997 | 8 | -8.35 | -2.75 | -37.19 |
Takuma Sato | 14 | 12 | 26 | Contact | 32 | 163 | 0 | 0 | 224.052 | 160.717 | 6 | -2.14 | 5.79 | -25.61 |
Mikhail Aleshin | 7 | 7 | 27 | Contact | 40 | 126 | 0 | 0 | 223.042 | 116.032 | 5 | -16.13 | -6.36 | -8.15 |
Stefan Wilson | 25 | 30 | 28 | Electrical | 14 | 119 | 0 | 0 | 220.445 | 109.165 | 6 | -4.61 | -1.27 | -32.70 |
Conor Daly | 18 | 24 | 29 | Contact | 20 | 115 | 0 | 0 | 222.63 | 154.147 | 4 | -6.98 | -2.91 | -29.53 |
Buddy Lazier | 4 | 32 | 30 | Mechanical | 12 | 100 | 0 | 0 | 216.79 | 112.066 | 6 | 0.15 | 3.04 | -7.93 |
Ed Carpenter | 20 | 20 | 31 | Mechanical | 24 | 98 | 0 | 0 | 223.068 | 103.677 | 5 | -24.16 | -20.82 | -25.76 |
Sage Karam | 24 | 23 | 32 | Contact | 22 | 93 | 2 | 1 | 222.344 | 174.74 | 3 | 2.55 | 7.13 | 15.91 |
Juan Pablo Montoya | 2 | 17 | 33 | Contact | 27 | 63 | 0 | 0 | 223.604 | 189.006 | 2 | -0.27 | 1.92 | -10.53 |
Avg Lap Speed includes all laps, including cautions