Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 54 | 82 | 57 | 3 | 125.617 | 108.784 | 3 | 1.81 | 33.53 | 29.13 |
Helio Castroneves | 3 | 13 | 2 | Running | 41 | 82 | 7 | 2 | 125.35 | 108.71 | 3 | -2.66 | 11.93 | 23.48 |
James Hinchcliffe | 5 | 3 | 3 | Running | 35 | 82 | 0 | 0 | 125.332 | 108.7 | 3 | 1.12 | 18.11 | 21.11 |
Graham Rahal | 15 | 24 | 4 | Running | 33 | 82 | 2 | 1 | 124.805 | 108.667 | 4 | 1.14 | 8.76 | 25.72 |
Charlie Kimball | 83 | 2 | 5 | Running | 31 | 82 | 2 | 1 | 125.162 | 108.662 | 3 | 1.48 | 16.64 | 18.74 |
Conor Daly | 18 | 22 | 6 | Running | 29 | 82 | 14 | 1 | 125.33 | 108.584 | 3 | 0.74 | 12.98 | 19.20 |
Scott Dixon | 9 | 7 | 7 | Running | 26 | 82 | 0 | 0 | 125.493 | 108.572 | 3 | -1.44 | 8.36 | 13.24 |
Juan Pablo Montoya | 2 | 6 | 8 | Running | 24 | 82 | 0 | 0 | 125.431 | 108.559 | 4 | -0.01 | 7.74 | 1.31 |
Ryan Hunter-Reay | 28 | 15 | 9 | Running | 22 | 82 | 0 | 0 | 125.064 | 108.534 | 3 | -0.04 | 8.45 | 9.89 |
Alexander Rossi | 98 | 12 | 10 | Running | 20 | 82 | 0 | 0 | 126.24 | 108.516 | 3 | 0.83 | 6.62 | 6.75 |
Spencer Pigot | 16 | 18 | 11 | Running | 19 | 82 | 0 | 0 | 125.451 | 108.447 | 3 | 0.66 | 5.10 | 4.64 |
Carlos Munoz | 26 | 17 | 12 | Running | 18 | 82 | 0 | 0 | 125.059 | 108.299 | 3 | -0.06 | 5.35 | 2.89 |
Mikhail Aleshin | 7 | 9 | 13 | Running | 17 | 82 | 0 | 0 | 123.693 | 108.076 | 3 | -0.62 | 4.90 | -3.47 |
Max Chilton | 8 | 11 | 14 | Running | 16 | 82 | 0 | 0 | 124.244 | 108.075 | 3 | -1.69 | 2.89 | -9.00 |
Marco Andretti | 27 | 19 | 15 | Running | 15 | 82 | 0 | 0 | 124.152 | 108.055 | 3 | -2.06 | 1.78 | -10.30 |
Matthew Brabham | 61 | 14 | 16 | Running | 14 | 82 | 0 | 0 | 123.848 | 108.041 | 3 | -4.89 | -1.48 | -16.54 |
Gabby Chaves | 19 | 23 | 17 | Running | 13 | 82 | 0 | 0 | 124.159 | 108.016 | 4 | -5.93 | -3.00 | -15.21 |
Takuma Sato | 14 | 20 | 18 | Running | 12 | 82 | 0 | 0 | 123.549 | 107.865 | 5 | -3.77 | -0.86 | -18.50 |
Will Power | 12 | 10 | 19 | Running | 11 | 82 | 0 | 0 | 125.362 | 107.848 | 4 | -19.62 | -16.69 | -26.54 |
Jack Hawksworth | 41 | 4 | 20 | Running | 10 | 82 | 0 | 0 | 123.457 | 107.746 | 3 | -3.91 | 1.09 | -24.18 |
Josef Newgarden | 21 | 25 | 21 | Running | 9 | 82 | 0 | 0 | 124.867 | 107.667 | 5 | -5.92 | -2.85 | -16.07 |
JR Hildebrand | 6 | 16 | 22 | Running | 8 | 81 | 0 | 0 | 123.903 | 106.344 | 4 | -1.33 | 1.63 | -21.99 |
Alex Tagliani | 35 | 21 | 23 | Running | 7 | 81 | 0 | 0 | 124.163 | 106.279 | 5 | -2.73 | 0.25 | -22.17 |
Sebastien Bourdais | 11 | 8 | 24 | Mechanical | 6 | 20 | 0 | 0 | 126.045 | 54.045 | 1 | 0.00 | 0.76 | -4.06 |
Tony Kanaan | 10 | 5 | 25 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions