Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 104 | 85 | 76 | 3 | 107.705 | 101.181 | 3 | 1.17 | 39.58 | 32.33 |
Graham Rahal | 15 | 5 | 2 | Running | 81 | 85 | 2 | 1 | 106.868 | 101.135 | 3 | 1.79 | 20.10 | 25.60 |
Juan Pablo Montoya | 2 | 3 | 3 | Running | 70 | 85 | 0 | 0 | 106.839 | 100.929 | 3 | 1.14 | 16.79 | 22.52 |
Ryan Hunter-Reay | 28 | 6 | 4 | Running | 64 | 85 | 0 | 0 | 106.892 | 100.765 | 3 | 0.52 | 9.90 | 17.28 |
Alexander Rossi | 98 | 8 | 5 | Running | 60 | 85 | 0 | 0 | 106.549 | 100.752 | 3 | 0.43 | 11.98 | 18.25 |
Josef Newgarden | 21 | 10 | 6 | Running | 56 | 85 | 0 | 0 | 106.666 | 100.73 | 3 | 0.02 | 8.48 | 12.26 |
Helio Castroneves | 3 | 2 | 7 | Running | 53 | 85 | 7 | 2 | 107.921 | 100.722 | 4 | 0.78 | 17.62 | 14.03 |
Marco Andretti | 27 | 14 | 8 | Running | 48 | 85 | 0 | 0 | 106.229 | 100.702 | 3 | -0.14 | 6.01 | 6.07 |
Charlie Kimball | 83 | 12 | 9 | Running | 44 | 85 | 0 | 0 | 107.99 | 100.693 | 4 | -2.13 | 4.88 | 7.08 |
Sebastien Bourdais | 11 | 9 | 10 | Running | 40 | 85 | 0 | 0 | 106.075 | 100.569 | 3 | -0.40 | 5.91 | 4.32 |
Mikhail Aleshin | 7 | 11 | 11 | Running | 38 | 85 | 0 | 0 | 107.078 | 100.493 | 4 | -3.95 | 0.21 | 0.46 |
James Hinchcliffe | 5 | 20 | 12 | Running | 36 | 85 | 0 | 0 | 106.253 | 100.468 | 3 | -3.39 | 0.85 | -2.60 |
Tony Kanaan | 10 | 13 | 13 | Running | 34 | 85 | 0 | 0 | 108.324 | 100.454 | 4 | -0.83 | 3.20 | -2.06 |
Takuma Sato | 14 | 15 | 14 | Running | 32 | 85 | 0 | 0 | 107.678 | 100.448 | 4 | -2.16 | 3.32 | -1.89 |
Carlos Munoz | 26 | 16 | 15 | Running | 30 | 85 | 0 | 0 | 107.632 | 100.392 | 4 | -3.66 | 1.06 | -7.87 |
Max Chilton | 8 | 18 | 16 | Running | 28 | 85 | 0 | 0 | 108.154 | 100.218 | 5 | -6.28 | -3.02 | -12.98 |
Scott Dixon | 9 | 7 | 17 | Running | 26 | 85 | 0 | 0 | 107.791 | 100.055 | 5 | -3.67 | 0.78 | -19.33 |
Jack Hawksworth | 41 | 17 | 18 | Running | 24 | 84 | 0 | 0 | 107.302 | 99.709 | 6 | -8.48 | -5.28 | -18.94 |
RC Enerson | 19 | 22 | 19 | Running | 22 | 84 | 0 | 0 | 106.748 | 98.916 | 5 | -0.75 | 2.89 | -20.19 |
Will Power | 12 | 4 | 20 | Running | 20 | 77 | 0 | 0 | 107.803 | 90.919 | 3 | -5.95 | 5.70 | -16.60 |
Conor Daly | 18 | 21 | 21 | Mechanical | 18 | 36 | 0 | 0 | 105.52 | 91.074 | 3 | -11.66 | -10.73 | -8.41 |
Spencer Pigot | 20 | 19 | 22 | Mechanical | 16 | 35 | 0 | 0 | 106.057 | 101.708 | 2 | -7.86 | -6.67 | -10.11 |
Avg Lap Speed includes all laps, including cautions