Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 8 | 1 | Running | 51 | 200 | 55 | 6 | 218.499 | 180.198 | 8 | 4.87 | 43.80 | 21.24 |
Mikhail Aleshin | 7 | 1 | 2 | Running | 44 | 200 | 87 | 8 | 217.203 | 180.178 | 8 | 0.17 | 58.83 | 25.81 |
Ryan Hunter-Reay | 28 | 22 | 3 | Running | 36 | 200 | 31 | 4 | 217.651 | 180.092 | 9 | -0.89 | 37.80 | 35.44 |
Josef Newgarden | 21 | 2 | 4 | Running | 33 | 200 | 15 | 4 | 216.321 | 180.071 | 8 | 4.83 | 46.88 | 24.50 |
Sebastien Bourdais | 11 | 18 | 5 | Running | 31 | 200 | 3 | 2 | 216.558 | 180.063 | 9 | -3.26 | 10.62 | 10.60 |
Scott Dixon | 9 | 19 | 6 | Running | 29 | 200 | 3 | 2 | 216.08 | 180.056 | 9 | -0.70 | 16.03 | 16.86 |
Carlos Munoz | 26 | 5 | 7 | Running | 26 | 200 | 0 | 0 | 216.159 | 179.99 | 8 | -0.45 | 28.13 | 12.79 |
Juan Pablo Montoya | 2 | 15 | 8 | Running | 24 | 200 | 0 | 0 | 216.437 | 179.956 | 9 | -10.36 | 1.47 | 1.98 |
Tony Kanaan | 10 | 9 | 9 | Running | 23 | 200 | 1 | 1 | 216.269 | 179.95 | 8 | -3.40 | 15.92 | 4.86 |
James Hinchcliffe | 5 | 6 | 10 | Running | 20 | 200 | 0 | 0 | 215.628 | 179.942 | 9 | -5.19 | 13.47 | -1.01 |
Graham Rahal | 15 | 11 | 11 | Running | 19 | 200 | 0 | 0 | 215.797 | 179.94 | 9 | -5.75 | 7.75 | -4.68 |
Marco Andretti | 27 | 13 | 12 | Running | 18 | 200 | 0 | 0 | 214.182 | 179.904 | 8 | -6.12 | 6.63 | -9.39 |
Max Chilton | 8 | 17 | 13 | Running | 17 | 200 | 0 | 0 | 214.816 | 179.889 | 10 | -16.78 | -6.97 | -8.46 |
Jack Hawksworth | 41 | 12 | 14 | Running | 16 | 200 | 0 | 0 | 215.261 | 179.864 | 9 | -10.90 | -0.59 | -17.21 |
Charlie Kimball | 83 | 16 | 15 | Running | 15 | 199 | 0 | 0 | 215.302 | 178.733 | 11 | -2.11 | 8.66 | -15.84 |
Conor Daly | 88 | 20 | 16 | Running | 14 | 198 | 0 | 0 | 213.619 | 178.053 | 10 | -5.14 | 4.53 | -13.50 |
Pippa Mann | 19 | 21 | 17 | Running | 13 | 197 | 0 | 0 | 213.164 | 176.968 | 10 | 0.25 | 9.77 | -12.20 |
Simon Pagenaud | 22 | 14 | 18 | Contact | 13 | 157 | 1 | 1 | 216.067 | 184.933 | 7 | -0.13 | 10.59 | 1.03 |
Helio Castroneves | 3 | 4 | 19 | Contact | 11 | 63 | 0 | 0 | 216.211 | 179.302 | 3 | 0.12 | 6.55 | 3.60 |
Alexander Rossi | 98 | 7 | 20 | Contact | 11 | 63 | 4 | 2 | 215.292 | 179.35 | 5 | 2.36 | 13.81 | 11.95 |
Ed Carpenter | 20 | 10 | 21 | Mechanical | 9 | 57 | 0 | 0 | 215.531 | 151.676 | 3 | -0.98 | 2.51 | -14.31 |
Takuma Sato | 14 | 3 | 22 | Contact | 8 | 1 | 0 | 0 | 118.773 | 117.905 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions