2016 KOHLER Grand Prix

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Will Power 12 1 1 Running 54 50 46 3 137.344 121.426 3 1.12 22.62 18.86
Tony Kanaan 10 3 2 Running 40 50 0 0 138.535 121.411 3 1.72 13.13 15.52
Graham Rahal 15 6 3 Running 36 50 2 1 136.825 121.304 3 1.93 10.88 15.58
Ryan Hunter-Reay 28 8 4 Running 32 50 0 0 137.085 121.235 3 0.50 4.66 9.29
Helio Castroneves 3 5 5 Running 30 50 0 0 136.81 121.211 3 0.70 7.09 12.48
Charlie Kimball 83 11 6 Running 28 50 0 0 137.0 121.202 3 0.69 4.33 9.58
Juan Pablo Montoya 2 14 7 Running 26 50 0 0 136.765 121.169 3 0.46 3.17 5.48
Josef Newgarden 21 20 8 Running 24 50 0 0 136.483 121.143 3 0.00 2.28 8.07
Spencer Pigot 20 17 9 Running 22 50 0 0 135.57 121.106 3 -0.72 1.58 1.41
Carlos Munoz 26 10 10 Running 20 50 0 0 136.277 121.077 3 -0.57 2.86 0.12
Jack Hawksworth 41 18 11 Running 19 50 0 0 136.02 121.045 4 -4.05 -2.29 1.05
Marco Andretti 27 21 12 Running 18 50 0 0 135.402 121.021 4 -3.41 -1.97 -4.62
Simon Pagenaud 22 4 13 Running 18 50 2 1 138.491 120.996 3 0.47 8.78 3.72
James Hinchcliffe 5 22 14 Running 16 50 0 0 137.444 120.976 4 -6.88 -5.42 -3.51
Alexander Rossi 98 16 15 Running 15 50 0 0 135.95 120.966 4 -3.24 -1.03 -5.85
Mikhail Aleshin 7 13 16 Running 14 50 0 0 136.183 120.947 3 -3.39 -1.55 -6.19
Takuma Sato 14 15 17 Running 13 50 0 0 137.771 120.708 5 -2.95 -0.51 -4.68
Sebastien Bourdais 11 12 18 Running 12 49 0 0 136.407 118.514 4 -0.74 1.22 -7.95
Gabby Chaves 19 19 19 Running 11 49 0 0 136.077 118.451 6 -4.76 -3.06 -10.83
Max Chilton 8 7 20 Running 10 48 0 0 138.787 116.031 3 -12.78 -10.77 -14.41
Conor Daly 18 9 21 Contact 9 39 0 0 136.493 131.456 3 0.90 4.35 7.91
Scott Dixon 9 2 22 Mechanical 8 6 0 0 136.654 134.491 0 -0.18 1.16 -1.45

Avg Lap Speed includes all laps, including cautions