| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Pigot | 12 | 3 | 1 | Running | 31 | 30 | 28 | 1 | 104.726 | 103.797 | 0 | 0.50 | 14.33 | 2.21 |
| Kyle Kaiser | 18 | 2 | 2 | Running | 25 | 30 | 0 | 0 | 104.908 | 103.744 | 0 | 0.33 | 9.50 | 2.73 |
| Ed Jones | 11 | 4 | 3 | Running | 22 | 30 | 0 | 0 | 104.657 | 103.668 | 0 | 0.25 | 7.15 | 1.68 |
| Sean Rayhall | 8 | 6 | 4 | Running | 20 | 30 | 0 | 0 | 105.022 | 103.642 | 0 | 0.37 | 5.62 | 2.79 |
| Jack Harvey | 42 | 5 | 5 | Running | 17 | 30 | 0 | 0 | 103.479 | 102.623 | 0 | 0.31 | 4.20 | 2.49 |
| RC Enerson | 7 | 8 | 6 | Running | 15 | 30 | 0 | 0 | 103.4 | 102.597 | 0 | 0.27 | 3.67 | 2.78 |
| Juan Piedrahita | 5 | 10 | 7 | Running | 14 | 30 | 0 | 0 | 103.484 | 102.391 | 0 | 0.24 | 3.26 | 1.65 |
| Shelby Blackstock | 51 | 9 | 8 | Running | 13 | 30 | 0 | 0 | 103.25 | 102.179 | 0 | 0.21 | 2.93 | 1.37 |
| Scott Anderson | 77 | 11 | 9 | Running | 12 | 30 | 0 | 0 | 102.785 | 101.854 | 0 | 0.19 | 2.66 | 1.30 |
| Ethan Ringel | 71 | 12 | 10 | Running | 11 | 30 | 0 | 0 | 102.762 | 101.823 | 0 | 0.17 | 2.43 | 0.87 |
| Max Chilton | 14 | 1 | 11 | Running | 11 | 30 | 2 | 1 | 104.688 | 101.034 | 0 | -3.59 | -1.27 | -11.30 |
| Heamin Choi | 21 | 13 | 12 | Running | 9 | 30 | 0 | 0 | 101.78 | 100.624 | 0 | 0.08 | 2.23 | -1.14 |
| Felix Serralles | 4 | 7 | 13 | Running | 8 | 26 | 0 | 0 | 104.351 | 103.364 | 0 | 0.08 | 3.94 | 0.32 |
Avg Lap Speed includes all laps, including cautions