Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Pigot | 12 | 3 | 1 | Running | 31 | 34 | 21 | 1 | 96.807 | 78.186 | 1 | 0.92 | 13.37 | 4.03 |
Jack Harvey | 42 | 4 | 2 | Running | 25 | 34 | 0 | 0 | 96.961 | 78.166 | 1 | 0.25 | 9.42 | 1.87 |
Kyle Kaiser | 18 | 9 | 3 | Running | 22 | 34 | 0 | 0 | 96.071 | 77.87 | 1 | 0.73 | 6.69 | 4.64 |
Shelby Blackstock | 51 | 7 | 4 | Running | 19 | 34 | 0 | 0 | 95.088 | 77.621 | 1 | -0.51 | 4.51 | 2.44 |
Ed Jones | 11 | 6 | 5 | Running | 18 | 34 | 0 | 0 | 97.588 | 77.223 | 1 | -0.10 | 5.57 | 1.14 |
Ethan Ringel | 71 | 11 | 6 | Mechanical | 15 | 18 | 0 | 0 | 92.204 | 68.635 | 0 | 0.25 | 2.15 | 1.75 |
Nelson Piquet Jr | 14 | 1 | 7 | Contact | 15 | 14 | 13 | 1 | 95.585 | 72.443 | 0 | -3.00 | 3.00 | -5.51 |
RC Enerson | 7 | 2 | 8 | Contact | 13 | 13 | 0 | 0 | 95.527 | 78.852 | 0 | 0.00 | 4.00 | 0.35 |
Scott Anderson | 77 | 10 | 9 | Contact | 12 | 1 | 0 | 0 | None | 20.086 | 0 | 0.00 | 0.00 | |
Juan Piedrahita | 5 | 8 | 10 | Contact | 11 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Felix Serralles | 4 | 5 | 11 | Dsq | 10 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions