| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Serralles | 4 | 6 | 1 | Running | 30 | 100 | 12 | 1 | 139.974 | 134.455 | 0 | 1.45 | 26.88 | 6.09 |
| RC Enerson | 7 | 2 | 2 | Running | 26 | 100 | 88 | 1 | 141.338 | 134.18 | 0 | -0.11 | 47.06 | 0.35 |
| Juan Piedrahita | 5 | 5 | 3 | Running | 22 | 100 | 0 | 0 | 139.746 | 133.714 | 0 | 0.48 | 21.32 | 3.09 |
| Jack Harvey | 42 | 4 | 4 | Running | 19 | 100 | 0 | 0 | 139.993 | 133.699 | 0 | -0.03 | 17.32 | 0.64 |
| Scott Anderson | 77 | 8 | 5 | Running | 17 | 100 | 0 | 0 | 139.427 | 133.674 | 0 | 0.31 | 14.48 | 1.87 |
| Max Chilton | 14 | 10 | 6 | Running | 15 | 100 | 0 | 0 | 138.78 | 133.658 | 0 | 0.27 | 12.61 | 2.34 |
| Spencer Pigot | 12 | 1 | 7 | Running | 16 | 100 | 0 | 0 | 141.809 | 133.42 | 0 | -1.00 | 21.54 | -4.62 |
| Ed Jones | 11 | 7 | 8 | Running | 13 | 100 | 0 | 0 | 139.573 | 133.328 | 0 | 0.11 | 10.50 | 0.59 |
| Kyle Kaiser | 18 | 3 | 9 | Running | 12 | 100 | 0 | 0 | 141.15 | 133.303 | 0 | -7.80 | 8.42 | -5.84 |
| Ethan Ringel | 71 | 9 | 10 | Running | 11 | 100 | 0 | 0 | 139.312 | 133.286 | 0 | -1.80 | 6.86 | -0.43 |
| Shelby Blackstock | 51 | 11 | 11 | Running | 10 | 99 | 0 | 0 | 138.924 | 132.424 | 0 | 0.00 | 8.17 | -0.94 |
Avg Lap Speed includes all laps, including cautions