2015 Honda Indy Grand Prix of Alabama

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 67 5 1 Running 53 90 46 3 117.735 107.176 3 2.52 32.32 28.98
Graham Rahal 15 8 2 Running 41 90 17 2 117.971 107.142 3 2.16 18.18 24.68
Scott Dixon 9 4 3 Running 36 90 2 1 116.953 107.101 3 1.50 16.76 20.86
Will Power 1 2 4 Running 32 90 0 0 117.467 106.876 4 -1.21 6.77 4.99
Ryan Hunter-Reay 28 18 5 Running 30 90 0 0 118.763 106.837 3 -3.35 4.41 17.42
Carlos Munoz 26 22 6 Running 28 90 0 0 116.813 106.806 3 -1.03 4.27 11.09
James Hinchcliffe 5 10 7 Running 27 90 1 1 117.778 106.797 3 0.90 12.06 15.29
Sebastien Bourdais 11 7 8 Running 25 90 2 1 117.299 106.785 3 0.62 9.88 7.36
Simon Pagenaud 22 3 9 Running 23 90 3 1 117.758 106.706 3 -2.41 6.35 1.67
Marco Andretti 27 13 10 Running 20 90 0 0 117.766 106.662 3 -1.56 4.52 4.85
Luca Filippi 20 9 11 Running 19 90 0 0 116.816 106.652 3 -1.59 4.66 1.08
Charlie Kimball 83 11 12 Running 18 90 0 0 116.966 106.644 3 -6.86 -2.30 -4.75
Tony Kanaan 10 6 13 Running 17 90 0 0 117.372 106.634 3 -9.55 -3.22 -3.97
Juan Pablo Montoya 2 15 14 Running 17 90 1 1 117.29 106.614 4 -4.90 -0.89 -7.45
Helio Castroneves 3 1 15 Running 17 90 18 1 117.635 106.572 4 -0.01 20.09 8.64
Gabby Chaves 98 17 16 Running 14 90 0 0 117.594 106.473 3 -2.75 1.67 -8.34
Takuma Sato 14 20 17 Running 13 90 0 0 117.087 106.398 3 -5.63 -2.11 -13.80
Sage Karam 8 12 18 Running 12 90 0 0 117.509 106.333 5 -7.52 -4.17 -25.05
Stefano Coletti 4 16 19 Running 11 90 0 0 117.375 106.328 5 -25.60 -22.58 -20.57
Rodolfo Gonzalez 18 21 20 Running 10 90 0 0 116.437 106.138 4 -5.96 -2.30 -12.06
Jack Hawksworth 41 19 21 Running 9 90 0 0 116.833 106.059 3 -9.59 -5.80 -11.56
James Jakes 7 14 22 Running 8 89 0 0 117.047 105.421 4 -8.93 -5.16 -26.33
Francesco Dracone 19 23 23 Running 7 89 0 0 115.27 105.123 4 -6.24 -3.30 -21.76

Avg Lap Speed includes all laps, including cautions