Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Pablo Montoya | 2 | 4 | 1 | Running | 51 | 110 | 27 | 1 | 104.393 | 86.735 | 3 | 2.08 | 33.46 | 32.07 |
Will Power | 1 | 1 | 2 | Running | 44 | 110 | 75 | 3 | 104.076 | 86.725 | 3 | 1.41 | 46.88 | 33.52 |
Tony Kanaan | 10 | 7 | 3 | Running | 35 | 110 | 0 | 0 | 103.913 | 86.618 | 3 | 1.24 | 18.68 | 24.60 |
Helio Castroneves | 3 | 3 | 4 | Running | 33 | 110 | 1 | 1 | 104.751 | 86.615 | 3 | 1.68 | 26.09 | 22.17 |
Simon Pagenaud | 22 | 2 | 5 | Running | 31 | 110 | 2 | 1 | 103.835 | 86.605 | 3 | 0.48 | 18.10 | 19.10 |
Sebastien Bourdais | 11 | 6 | 6 | Running | 28 | 110 | 0 | 0 | 104.033 | 86.562 | 3 | 1.05 | 13.04 | 17.24 |
Ryan Hunter-Reay | 28 | 8 | 7 | Running | 26 | 110 | 0 | 0 | 103.567 | 86.444 | 3 | -1.27 | 6.48 | 7.06 |
Jack Hawksworth | 41 | 21 | 8 | Running | 25 | 110 | 5 | 1 | 104.157 | 86.368 | 5 | -5.70 | 6.21 | 16.23 |
Luca Filippi | 20 | 19 | 9 | Running | 22 | 110 | 0 | 0 | 103.243 | 86.334 | 3 | -0.75 | 5.79 | 0.00 |
Marco Andretti | 27 | 12 | 10 | Running | 20 | 110 | 0 | 0 | 103.584 | 86.329 | 4 | -4.13 | 2.54 | -7.65 |
Graham Rahal | 15 | 15 | 11 | Running | 19 | 110 | 0 | 0 | 104.145 | 86.311 | 4 | -3.02 | 4.09 | -4.31 |
Josef Newgarden | 67 | 10 | 12 | Running | 18 | 110 | 0 | 0 | 102.965 | 86.192 | 3 | -2.04 | 6.02 | -5.48 |
Takuma Sato | 14 | 5 | 13 | Running | 17 | 110 | 0 | 0 | 103.201 | 86.187 | 4 | -3.80 | 4.14 | -15.90 |
Carlos Munoz | 26 | 14 | 14 | Running | 16 | 110 | 0 | 0 | 103.107 | 86.141 | 5 | -4.24 | 1.02 | -13.49 |
Scott Dixon | 9 | 9 | 15 | Running | 15 | 110 | 0 | 0 | 103.775 | 86.11 | 6 | -22.57 | -17.62 | -21.38 |
James Hinchcliffe | 5 | 16 | 16 | Running | 14 | 110 | 0 | 0 | 104.327 | 86.081 | 4 | -5.02 | -0.36 | -20.14 |
Gabby Chaves | 98 | 22 | 17 | Running | 13 | 110 | 0 | 0 | 103.342 | 86.075 | 5 | -15.47 | -11.56 | -17.63 |
Simona De Silvestro | 25 | 11 | 18 | Running | 12 | 110 | 0 | 0 | 103.383 | 86.074 | 8 | -12.63 | -8.65 | -26.47 |
Sage Karam | 8 | 18 | 19 | Running | 11 | 109 | 0 | 0 | 103.943 | 85.779 | 4 | -12.09 | -6.45 | -11.13 |
Stefano Coletti | 4 | 17 | 20 | Running | 10 | 109 | 0 | 0 | 104.153 | 85.43 | 6 | -14.36 | -8.16 | -13.42 |
Charlie Kimball | 83 | 13 | 21 | Running | 9 | 109 | 0 | 0 | 104.702 | 85.244 | 5 | -23.10 | -17.09 | -20.42 |
James Jakes | 7 | 20 | 22 | Running | 8 | 100 | 0 | 0 | 103.264 | 78.651 | 5 | -4.60 | -0.93 | -23.62 |
Francesco Dracone | 19 | 23 | 23 | Mechanical | 7 | 70 | 0 | 0 | 100.922 | 74.338 | 4 | -5.61 | -3.40 | -13.59 |
Carlos Huertas | 18 | 24 | 24 | Mechanical | 6 | 19 | 0 | 0 | 101.1 | 52.952 | 1 | -0.95 | -0.33 | -4.01 |
Avg Lap Speed includes all laps, including cautions