2015 Toyota Grand Prix of Long Beach

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Scott Dixon 9 3 1 Running 53 80 44 2 102.877 96.8 2 1.50 16.76 17.10
Helio Castroneves 3 1 2 Running 42 80 31 2 102.842 96.763 2 -0.01 20.09 4.89
Juan Pablo Montoya 2 2 3 Running 35 80 0 0 102.789 96.577 2 -4.90 -0.89 -8.43
Simon Pagenaud 22 5 4 Running 32 80 0 0 103.123 96.573 2 -2.41 6.35 -1.30
Tony Kanaan 10 7 5 Running 30 80 0 0 103.575 96.558 2 -9.55 -3.22 -6.61
Sebastien Bourdais 11 9 6 Running 29 80 1 1 103.452 96.551 2 0.62 9.88 5.21
Josef Newgarden 67 6 7 Running 26 80 0 0 102.961 96.489 2 2.52 32.32 25.13
Marco Andretti 27 10 8 Running 24 80 0 0 102.491 96.242 2 -1.56 4.52 1.32
Carlos Munoz 26 12 9 Running 22 80 0 0 102.13 96.225 2 -1.03 4.27 10.23
Sebastian Saavedra 8 11 10 Running 20 80 0 0 103.206 96.216 2 -7.52 -4.17 -23.48
Graham Rahal 15 8 11 Running 19 80 0 0 102.415 96.184 2 2.16 18.18 22.10
James Hinchcliffe 5 13 12 Running 18 80 0 0 102.396 96.163 2 0.90 12.06 11.82
Ryan Hunter-Reay 28 4 13 Running 17 80 0 0 102.008 96.137 2 -3.35 4.41 14.35
Jack Hawksworth 41 16 14 Running 17 80 4 1 102.367 96.122 3 -9.59 -5.80 -11.08
Charlie Kimball 83 15 15 Running 15 80 0 0 103.603 96.071 4 -6.86 -2.30 -7.45
Gabby Chaves 98 17 16 Running 14 80 0 0 102.452 96.034 3 -2.75 1.67 -8.59
Conor Daly 18 21 17 Running 13 80 0 0 102.667 95.979 3 -5.96 -2.30 -12.27
Takuma Sato 14 20 18 Running 12 80 0 0 102.737 95.918 3 -5.63 -2.11 -13.68
James Jakes 7 19 19 Running 11 80 0 0 102.082 95.177 3 -8.93 -5.16 -26.14
Will Power 1 18 20 Running 10 79 0 0 103.583 94.487 4 -1.21 6.77 3.81
Francesco Dracone 19 22 21 Running 9 78 0 0 100.724 93.423 2 -6.24 -3.30 -19.36
Luca Filippi 20 14 22 Running 8 77 0 0 103.438 93.043 4 -1.59 4.66 -2.78
Stefano Coletti 4 23 23 Running 7 69 0 0 104.04 83.24 4 -25.60 -22.58 -19.22

Avg Lap Speed includes all laps, including cautions