Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hunter-Reay | 28 | 8 | 1 | Running | 51 | 200 | 29 | 5 | 218.057 | 146.245 | 6 | 5.36 | 36.87 | 21.98 |
Josef Newgarden | 67 | 4 | 2 | Running | 43 | 200 | 47 | 2 | 217.74 | 146.244 | 8 | -7.13 | 29.69 | 15.07 |
Juan Pablo Montoya | 2 | 19 | 3 | Running | 35 | 200 | 0 | 0 | 219.927 | 146.238 | 7 | 1.09 | 20.18 | 20.65 |
Will Power | 1 | 3 | 4 | Running | 33 | 200 | 2 | 1 | 218.872 | 146.228 | 10 | -10.17 | 6.03 | 1.33 |
Carlos Munoz | 26 | 6 | 5 | Running | 30 | 200 | 0 | 0 | 217.919 | 146.221 | 8 | -28.93 | -7.87 | 9.71 |
Takuma Sato | 14 | 9 | 6 | Running | 29 | 200 | 3 | 2 | 219.109 | 146.203 | 11 | -12.16 | 1.01 | -3.16 |
Simon Pagenaud | 22 | 2 | 7 | Running | 27 | 200 | 30 | 6 | 218.55 | 146.192 | 7 | 2.54 | 41.46 | 12.52 |
Ryan Briscoe | 5 | 18 | 8 | Running | 25 | 200 | 3 | 1 | 218.033 | 146.188 | 7 | -21.55 | -9.67 | 3.34 |
Scott Dixon | 9 | 11 | 9 | Running | 22 | 200 | 0 | 0 | 217.656 | 146.178 | 8 | -5.23 | 10.80 | 4.26 |
James Jakes | 7 | 15 | 10 | Running | 20 | 200 | 0 | 0 | 218.897 | 146.17 | 10 | -10.62 | -0.78 | -7.48 |
Gabby Chaves | 98 | 16 | 11 | Mechanical | 20 | 197 | 31 | 6 | 217.384 | 146.326 | 5 | -25.53 | -1.66 | 6.35 |
Charlie Kimball | 83 | 23 | 12 | Mechanical | 19 | 193 | 1 | 1 | 218.064 | 145.807 | 13 | -28.34 | -20.39 | -3.31 |
Pippa Mann | 18 | 17 | 13 | Running | 17 | 185 | 0 | 0 | 215.783 | 135.19 | 12 | -1.18 | 7.13 | -11.38 |
Sage Karam | 8 | 20 | 14 | Contact | 17 | 179 | 7 | 2 | 217.575 | 153.217 | 6 | -1.79 | 19.78 | 25.07 |
Justin Wilson | 25 | 7 | 15 | Contact | 16 | 179 | 2 | 1 | 218.29 | 153.155 | 8 | -23.33 | -2.22 | 0.99 |
Helio Castroneves | 3 | 1 | 16 | Contact | 16 | 166 | 24 | 5 | 218.963 | 154.285 | 7 | 2.43 | 28.02 | 4.28 |
Ed Carpenter | 20 | 21 | 17 | Mechanical | 13 | 156 | 0 | 0 | 217.968 | 153.786 | 7 | -12.18 | -5.03 | -1.08 |
Marco Andretti | 27 | 22 | 18 | Contact | 12 | 138 | 0 | 0 | 218.234 | 157.081 | 5 | -5.57 | 0.42 | 1.22 |
Tony Kanaan | 10 | 12 | 19 | Contact | 12 | 131 | 21 | 2 | 218.743 | 160.356 | 4 | 0.21 | 21.27 | 8.27 |
Graham Rahal | 15 | 5 | 20 | Contact | 10 | 92 | 0 | 0 | 216.379 | 170.844 | 3 | -4.62 | 2.83 | -12.12 |
Tristan Vautier | 19 | 13 | 21 | Contact | 6 | 92 | 0 | 0 | 215.577 | 170.833 | 6 | -13.85 | -9.66 | -11.63 |
Jack Hawksworth | 41 | 14 | 22 | Contact | 8 | 82 | 0 | 0 | 218.466 | 176.895 | 4 | -3.57 | -0.08 | -13.86 |
Sebastien Bourdais | 11 | 10 | 23 | Contact | 7 | 36 | 0 | 0 | 217.378 | 175.672 | 1 | -2.02 | -0.87 | -10.31 |
Stefano Coletti | 4 | 24 | 24 | Mechanical | 6 | 19 | 0 | 0 | 215.554 | 195.758 | 0 | -0.90 | -0.36 | -0.25 |
Avg Lap Speed includes all laps, including cautions