Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 9 | 1 | Running | 103 | 85 | 34 | 2 | 107.698 | 94.117 | 3 | 1.50 | 23.65 | 27.10 |
Ryan Hunter-Reay | 28 | 3 | 2 | Running | 81 | 85 | 2 | 2 | 107.977 | 94.043 | 3 | 0.68 | 14.60 | 17.46 |
Charlie Kimball | 83 | 7 | 3 | Running | 71 | 85 | 1 | 1 | 107.138 | 94.031 | 3 | 1.31 | 11.53 | 15.61 |
Tony Kanaan | 10 | 11 | 4 | Running | 65 | 85 | 6 | 1 | 107.986 | 94.009 | 4 | 1.27 | 11.31 | 15.27 |
Ryan Briscoe | 5 | 17 | 5 | Running | 60 | 85 | 0 | 0 | 106.353 | 93.995 | 3 | -1.65 | 4.42 | 13.87 |
Juan Pablo Montoya | 2 | 5 | 6 | Running | 56 | 85 | 0 | 0 | 107.633 | 93.981 | 5 | -5.38 | 1.85 | 3.65 |
Will Power | 1 | 1 | 7 | Running | 54 | 85 | 26 | 2 | 107.93 | 93.966 | 5 | -11.35 | 3.48 | 3.20 |
Takuma Sato | 14 | 18 | 8 | Running | 48 | 85 | 0 | 0 | 107.644 | 93.922 | 4 | -5.39 | -1.32 | 3.11 |
Rodolfo Gonzalez | 18 | 24 | 9 | Running | 44 | 85 | 0 | 0 | 106.301 | 93.865 | 3 | -20.33 | -17.27 | 2.11 |
Mikhail Aleshin | 77 | 14 | 10 | Running | 40 | 85 | 0 | 0 | 106.322 | 93.844 | 4 | -11.28 | -8.07 | -4.36 |
Marco Andretti | 27 | 8 | 11 | Running | 39 | 85 | 4 | 1 | 106.928 | 93.831 | 3 | -3.12 | 5.22 | 1.68 |
Oriol Servia | 25 | 19 | 12 | Running | 36 | 85 | 0 | 0 | 106.588 | 93.821 | 3 | -7.14 | -2.31 | 2.65 |
Sebastian Saavedra | 8 | 10 | 13 | Running | 35 | 85 | 12 | 2 | 107.561 | 93.817 | 3 | -1.88 | 8.36 | 4.71 |
Gabby Chaves | 98 | 21 | 14 | Running | 32 | 85 | 0 | 0 | 107.906 | 93.808 | 4 | -19.78 | -17.14 | -2.40 |
Helio Castroneves | 3 | 15 | 15 | Running | 30 | 85 | 0 | 0 | 108.012 | 93.802 | 5 | -6.38 | -3.29 | -12.71 |
Simon Pagenaud | 22 | 4 | 16 | Running | 28 | 85 | 0 | 0 | 107.491 | 93.787 | 4 | -4.11 | 0.41 | -13.51 |
Stefano Coletti | 4 | 20 | 17 | Running | 26 | 85 | 0 | 0 | 106.987 | 93.692 | 4 | -12.15 | -9.22 | -6.34 |
Graham Rahal | 15 | 6 | 18 | Running | 24 | 85 | 0 | 0 | 107.313 | 93.677 | 3 | -1.74 | 4.54 | -3.29 |
Jack Hawksworth | 41 | 25 | 19 | Running | 22 | 85 | 0 | 0 | 107.802 | 93.647 | 8 | -6.71 | -4.03 | -10.57 |
Sebastien Bourdais | 11 | 16 | 20 | Running | 20 | 85 | 0 | 0 | 107.69 | 93.603 | 5 | -6.63 | -1.98 | -6.32 |
Josef Newgarden | 67 | 2 | 21 | Running | 18 | 84 | 0 | 0 | 107.978 | 92.673 | 3 | -8.26 | 5.01 | -10.70 |
Carlos Munoz | 26 | 12 | 22 | Running | 16 | 84 | 0 | 0 | 106.859 | 92.522 | 5 | -16.42 | -13.41 | -22.61 |
Tristan Vautier | 19 | 23 | 23 | Running | 14 | 82 | 0 | 0 | 107.075 | 90.225 | 6 | -16.76 | -14.35 | -16.44 |
Luca Filippi | 20 | 13 | 24 | Running | 12 | 80 | 0 | 0 | 107.151 | 88.244 | 4 | -1.18 | 1.87 | -20.40 |
James Jakes | 7 | 22 | 25 | Contact | 10 | 63 | 0 | 0 | 107.12 | 95.62 | 3 | -5.45 | -3.86 | -1.39 |
Avg Lap Speed includes all laps, including cautions