Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Rahal | 15 | 13 | 1 | Running | 53 | 90 | 23 | 1 | 121.913 | 105.72 | 3 | 1.74 | 21.47 | 30.90 |
Justin Wilson | 25 | 14 | 2 | Running | 41 | 90 | 6 | 1 | 121.87 | 105.668 | 3 | 0.38 | 16.92 | 27.84 |
Simon Pagenaud | 22 | 15 | 3 | Running | 35 | 90 | 0 | 0 | 121.391 | 105.65 | 3 | 1.09 | 12.00 | 23.58 |
Scott Dixon | 9 | 1 | 4 | Running | 34 | 90 | 22 | 1 | 122.422 | 105.643 | 3 | -1.06 | 16.60 | 12.42 |
Tony Kanaan | 10 | 8 | 5 | Running | 30 | 90 | 0 | 0 | 121.198 | 105.558 | 3 | 0.18 | 8.78 | 10.40 |
Tristan Vautier | 19 | 24 | 6 | Running | 29 | 90 | 10 | 1 | 119.982 | 105.546 | 4 | -2.79 | 6.92 | 20.14 |
Ryan Hunter-Reay | 28 | 7 | 7 | Running | 26 | 90 | 0 | 0 | 120.353 | 105.508 | 3 | -1.62 | 5.53 | 0.90 |
Jack Hawksworth | 41 | 11 | 8 | Running | 24 | 90 | 0 | 0 | 119.802 | 105.491 | 3 | -8.84 | -3.97 | -5.77 |
Carlos Munoz | 26 | 23 | 9 | Running | 22 | 90 | 0 | 0 | 119.898 | 105.482 | 4 | -3.72 | 0.04 | 0.36 |
Marco Andretti | 27 | 12 | 10 | Running | 20 | 90 | 0 | 0 | 120.543 | 105.476 | 3 | -0.44 | 4.89 | 3.84 |
Juan Pablo Montoya | 2 | 10 | 11 | Running | 20 | 90 | 21 | 2 | 121.616 | 105.474 | 3 | 1.83 | 19.51 | 16.03 |
Gabby Chaves | 98 | 21 | 12 | Running | 18 | 90 | 0 | 0 | 120.213 | 105.469 | 4 | -1.24 | 3.22 | 4.16 |
Josef Newgarden | 67 | 5 | 13 | Running | 18 | 90 | 2 | 1 | 121.472 | 105.445 | 3 | 0.34 | 13.65 | 3.60 |
Will Power | 1 | 2 | 14 | Running | 16 | 90 | 0 | 0 | 122.516 | 105.439 | 3 | -0.52 | 7.40 | -2.94 |
Helio Castroneves | 3 | 4 | 15 | Running | 16 | 90 | 6 | 1 | 121.663 | 105.429 | 3 | 0.00 | 10.95 | -4.11 |
James Jakes | 7 | 17 | 16 | Running | 14 | 90 | 0 | 0 | 120.438 | 105.414 | 3 | -4.24 | 0.25 | -7.43 |
Sebastien Bourdais | 11 | 3 | 17 | Running | 13 | 90 | 0 | 0 | 121.097 | 105.408 | 3 | -5.57 | 4.30 | -16.53 |
Ryan Briscoe | 5 | 20 | 18 | Running | 12 | 90 | 0 | 0 | 120.824 | 105.403 | 3 | -5.90 | -2.33 | -10.16 |
Stefano Coletti | 4 | 18 | 19 | Running | 11 | 90 | 0 | 0 | 121.366 | 105.392 | 6 | -13.24 | -10.23 | -21.38 |
Rodolfo Gonzalez | 18 | 22 | 20 | Running | 10 | 90 | 0 | 0 | 119.911 | 105.34 | 4 | -6.74 | -2.98 | -15.21 |
Luca Filippi | 20 | 9 | 21 | Off Course | 9 | 89 | 0 | 0 | 122.304 | 105.401 | 3 | -3.88 | 3.24 | -2.82 |
Sage Karam | 8 | 19 | 22 | Running | 8 | 89 | 0 | 0 | 120.937 | 104.212 | 5 | -22.11 | -18.97 | -20.18 |
Charlie Kimball | 83 | 6 | 23 | Running | 7 | 87 | 0 | 0 | 120.892 | 101.802 | 5 | -2.07 | 1.38 | -34.31 |
Takuma Sato | 14 | 16 | 24 | Contact | 6 | 60 | 0 | 0 | 120.252 | 102.51 | 3 | -1.89 | 0.32 | -20.37 |
Avg Lap Speed includes all laps, including cautions