Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Bourdais | 11 | 11 | 1 | Running | 53 | 250 | 118 | 3 | 164.049 | 130.373 | 4 | 2.99 | 80.37 | 40.98 |
Helio Castroneves | 3 | 24 | 2 | Running | 40 | 250 | 0 | 0 | 165.182 | 130.331 | 5 | -1.82 | 21.84 | 14.49 |
Graham Rahal | 15 | 6 | 3 | Running | 36 | 250 | 5 | 1 | 164.535 | 130.319 | 5 | -5.60 | 25.92 | 12.74 |
Juan Pablo Montoya | 2 | 8 | 4 | Running | 32 | 250 | 0 | 0 | 159.311 | 130.187 | 7 | -8.31 | 18.85 | 6.02 |
Josef Newgarden | 67 | 1 | 5 | Running | 32 | 250 | 109 | 3 | 164.255 | 130.158 | 5 | 0.74 | 77.28 | 26.36 |
Tony Kanaan | 10 | 4 | 6 | Running | 29 | 250 | 3 | 1 | 162.001 | 130.143 | 5 | 1.53 | 47.03 | 19.24 |
Scott Dixon | 9 | 10 | 7 | Running | 27 | 250 | 14 | 1 | 162.006 | 130.131 | 5 | -0.63 | 40.77 | 19.99 |
Marco Andretti | 27 | 9 | 8 | Running | 24 | 250 | 0 | 0 | 161.906 | 130.13 | 5 | -1.03 | 24.15 | 10.01 |
Simon Pagenaud | 22 | 17 | 9 | Running | 22 | 250 | 0 | 0 | 160.72 | 130.119 | 5 | -8.19 | 11.53 | -2.79 |
Ed Carpenter | 20 | 22 | 10 | Running | 20 | 250 | 0 | 0 | 159.054 | 130.086 | 8 | -13.87 | 0.08 | -0.45 |
Gabby Chaves | 98 | 12 | 11 | Running | 19 | 250 | 0 | 0 | 160.775 | 130.065 | 5 | -14.30 | 3.41 | -13.56 |
Charlie Kimball | 83 | 7 | 12 | Running | 18 | 250 | 0 | 0 | 158.951 | 130.05 | 6 | -15.86 | -1.51 | -16.16 |
Ryan Hunter-Reay | 28 | 16 | 13 | Running | 17 | 250 | 0 | 0 | 160.096 | 130.04 | 5 | -9.65 | 13.38 | -5.91 |
Takuma Sato | 14 | 13 | 14 | Running | 16 | 250 | 0 | 0 | 161.837 | 130.033 | 4 | -18.94 | -6.95 | -16.25 |
Carlos Munoz | 26 | 18 | 15 | Running | 15 | 250 | 0 | 0 | 160.985 | 130.022 | 6 | -22.08 | -7.35 | -12.28 |
Tristan Vautier | 19 | 20 | 16 | Running | 14 | 248 | 0 | 0 | 160.68 | 128.972 | 5 | -9.87 | 1.44 | -18.48 |
Jack Hawksworth | 41 | 21 | 17 | Running | 13 | 221 | 0 | 0 | 159.939 | 114.906 | 7 | -2.45 | 6.93 | -15.10 |
Justin Wilson | 25 | 15 | 18 | Mechanical | 13 | 219 | 1 | 1 | 161.596 | 132.004 | 6 | -16.35 | 0.05 | -5.13 |
Sage Karam | 8 | 3 | 19 | Contact | 11 | 183 | 0 | 0 | 159.248 | 130.008 | 3 | -1.29 | 19.48 | -5.61 |
Stefano Coletti | 4 | 19 | 20 | Mechanical | 10 | 156 | 0 | 0 | 161.68 | 124.764 | 2 | -6.79 | -0.57 | -10.85 |
Ryan Briscoe | 5 | 2 | 21 | Contact | 9 | 130 | 0 | 0 | 162.899 | 133.654 | 2 | -5.05 | 15.18 | 2.77 |
Will Power | 1 | 14 | 22 | Contact | 8 | 130 | 0 | 0 | 161.406 | 133.64 | 3 | -1.79 | 6.67 | -0.72 |
James Jakes | 7 | 5 | 23 | Mechanical | 7 | 113 | 0 | 0 | 161.233 | 150.284 | 2 | -2.89 | 8.69 | -0.17 |
Pippa Mann | 18 | 23 | 24 | Handling | 6 | 27 | 0 | 0 | 152.798 | 114.474 | 0 | 0.00 | 1.04 | -1.59 |
Avg Lap Speed includes all laps, including cautions