Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luiz Razia | 7 | 1 | 1 | Running | 51 | 40 | 40 | 1 | 108.812 | 103.808 | 0 | 0.00 | 19.50 | 1.67 |
Jack Harvey | 42 | 3 | 2 | Running | 40 | 40 | 0 | 0 | 108.75 | 103.788 | 0 | 0.33 | 13.00 | 3.53 |
Alex Baron | 4 | 6 | 3 | Running | 35 | 40 | 0 | 0 | 108.406 | 103.706 | 0 | 0.57 | 9.82 | 3.75 |
Matthew Brabham | 83 | 4 | 4 | Running | 33 | 40 | 0 | 0 | 108.874 | 103.692 | 0 | -0.32 | 4.93 | 0.84 |
Scott Anderson | 24 | 10 | 5 | Running | 30 | 40 | 0 | 0 | 108.479 | 103.52 | 0 | 0.27 | 5.59 | 5.54 |
Juan Pablo Garcia | 10 | 8 | 6 | Running | 28 | 40 | 0 | 0 | 108.643 | 103.418 | 0 | -0.01 | 3.97 | 2.50 |
Zach Veach | 26 | 5 | 7 | Running | 26 | 40 | 0 | 0 | 108.66 | 103.198 | 0 | -4.14 | -0.05 | -1.22 |
Gabby Chaves | 5 | 2 | 8 | Running | 24 | 40 | 0 | 0 | 108.265 | 102.682 | 0 | -2.03 | 4.82 | -4.89 |
Lloyd Read | 28 | 11 | 9 | Running | 22 | 40 | 0 | 0 | 107.202 | 102.222 | 0 | -1.14 | 1.84 | 0.93 |
Zack Meyer | 2 | 9 | 10 | Running | 20 | 40 | 0 | 0 | 107.354 | 102.207 | 0 | -0.22 | 3.11 | -3.16 |
Juan Piedrahita | 77 | 7 | 11 | Off Course | 1 | 1 | 0 | 0 | 78.9 | 78.3 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions