Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabby Chaves | 5 | 1 | 1 | Running | 52 | 38 | 38 | 1 | 106.123 | 101.583 | 0 | 0.00 | 18.50 | 1.58 |
Alex Baron | 4 | 3 | 2 | Running | 40 | 38 | 0 | 0 | 105.608 | 101.531 | 0 | 0.00 | 12.33 | 2.44 |
Zach Veach | 26 | 2 | 3 | Running | 35 | 38 | 0 | 0 | 105.437 | 101.468 | 0 | 0.00 | 9.25 | 0.73 |
Luiz Razia | 7 | 5 | 4 | Running | 32 | 38 | 0 | 0 | 105.68 | 101.349 | 0 | 0.00 | 7.40 | 1.23 |
Jack Harvey | 42 | 4 | 5 | Running | 30 | 38 | 0 | 0 | 105.206 | 101.278 | 0 | 0.00 | 6.17 | 0.49 |
Juan Pablo Garcia | 10 | 7 | 6 | Running | 28 | 38 | 0 | 0 | 105.603 | 101.211 | 0 | 0.48 | 4.48 | 3.79 |
Juan Piedrahita | 77 | 8 | 7 | Running | 26 | 38 | 0 | 0 | 104.964 | 101.121 | 0 | -0.13 | 4.21 | 0.95 |
Zack Meyer | 2 | 9 | 8 | Running | 24 | 38 | 0 | 0 | 104.657 | 101.028 | 0 | -0.29 | 3.05 | 0.04 |
Lloyd Read | 28 | 11 | 9 | Running | 22 | 38 | 0 | 0 | 103.896 | 100.758 | 0 | 0.19 | 3.22 | 0.55 |
Scott Anderson | 24 | 12 | 10 | Running | 20 | 38 | 0 | 0 | 103.825 | 100.664 | 0 | 0.17 | 2.96 | -0.79 |
Vittorio Ghirelli | 22 | 10 | 11 | Mechanical | 18 | 33 | 0 | 0 | 104.657 | 103.246 | 0 | -0.73 | 2.21 | -1.88 |
Matthew Brabham | 83 | 6 | 12 | Mechanical | 16 | 26 | 0 | 0 | 105.184 | 104.605 | 0 | 0.00 | 3.57 | 0.34 |
Avg Lap Speed includes all laps, including cautions