Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Veach | 26 | 1 | 1 | Running | 53 | 30 | 30 | 1 | 105.014 | 104.363 | 0 | 0.00 | 14.50 | 1.24 |
Luiz Razia | 7 | 4 | 2 | Running | 40 | 30 | 0 | 0 | 104.677 | 104.195 | 0 | 0.00 | 9.67 | 1.91 |
Jack Harvey | 42 | 5 | 3 | Running | 35 | 30 | 0 | 0 | 104.5 | 103.974 | 0 | 0.00 | 7.25 | 0.57 |
Matthew Brabham | 83 | 6 | 4 | Running | 32 | 30 | 0 | 0 | 104.523 | 103.947 | 0 | 0.00 | 5.80 | 0.97 |
Alex Baron | 4 | 2 | 5 | Running | 30 | 30 | 0 | 0 | 104.485 | 103.107 | 0 | 0.74 | 3.82 | 6.34 |
Gabby Chaves | 5 | 3 | 6 | Running | 28 | 30 | 0 | 0 | 104.186 | 102.531 | 0 | -0.17 | 4.33 | -0.61 |
Juan Pablo Garcia | 10 | 7 | 7 | Running | 26 | 30 | 0 | 0 | 104.379 | 102.518 | 0 | -0.20 | 3.66 | -0.46 |
Vittorio Ghirelli | 22 | 10 | 8 | Running | 24 | 30 | 0 | 0 | 103.398 | 102.491 | 0 | -0.25 | 2.94 | -1.18 |
Zack Meyer | 2 | 9 | 9 | Running | 22 | 30 | 0 | 0 | 103.844 | 102.453 | 0 | -0.40 | 2.30 | -0.88 |
Juan Piedrahita | 77 | 8 | 10 | Running | 20 | 30 | 0 | 0 | 103.84 | 102.444 | 0 | -0.27 | 2.06 | -3.29 |
Lloyd Read | 28 | 11 | 11 | Running | 18 | 30 | 0 | 0 | 103.047 | 102.145 | 0 | -1.91 | 0.34 | -2.07 |
Scott Anderson | 24 | 12 | 12 | Running | 16 | 30 | 0 | 0 | 102.794 | 102.136 | 0 | 0.00 | 2.12 | -2.31 |
Avg Lap Speed includes all laps, including cautions