Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Harvey | 42 | 1 | 1 | Running | 52 | 25 | 25 | 1 | 96.229 | 95.369 | 0 | 0.00 | 12.00 | 1.03 |
Gabby Chaves | 5 | 2 | 2 | Running | 41 | 25 | 0 | 0 | 96.46 | 95.094 | 0 | 0.33 | 8.00 | 2.54 |
Luiz Razia | 7 | 3 | 3 | Running | 35 | 25 | 0 | 0 | 95.57 | 94.841 | 0 | -0.14 | 5.61 | -0.48 |
Juan Pablo Garcia | 10 | 6 | 4 | Running | 32 | 25 | 0 | 0 | 94.995 | 94.325 | 0 | 0.00 | 4.80 | 0.80 |
Juan Piedrahita | 77 | 4 | 5 | Running | 30 | 25 | 0 | 0 | 94.961 | 94.267 | 0 | 0.00 | 4.00 | 0.32 |
Matthew Brabham | 83 | 5 | 6 | Running | 28 | 25 | 0 | 0 | 95.414 | 94.237 | 0 | 0.14 | 3.41 | 1.36 |
Zach Veach | 26 | 7 | 7 | Running | 26 | 25 | 0 | 0 | 94.897 | 94.058 | 0 | -0.33 | 2.56 | -0.29 |
Scott Anderson | 24 | 9 | 8 | Running | 24 | 25 | 0 | 0 | 94.703 | 93.906 | 0 | 0.00 | 2.67 | -0.43 |
Zack Meyer | 2 | 10 | 9 | Running | 22 | 25 | 0 | 0 | 94.751 | 92.839 | 0 | 0.00 | 2.20 | -0.73 |
Ryan Phinny | 4 | 8 | 10 | Running | 20 | 24 | 0 | 0 | 95.51 | 90.103 | 1 | 0.00 | 1.91 | -0.67 |
Avg Lap Speed includes all laps, including cautions