Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Harvey | 42 | 1 | 1 | Running | 52 | 38 | 38 | 1 | 96.572 | 93.372 | 0 | 0.00 | 18.50 | 1.58 |
Gabby Chaves | 5 | 2 | 2 | Running | 40 | 38 | 0 | 0 | 95.995 | 92.875 | 0 | 0.00 | 12.33 | 2.44 |
Zach Veach | 26 | 8 | 3 | Running | 35 | 38 | 0 | 0 | 95.361 | 92.511 | 0 | 0.73 | 8.08 | 5.06 |
Luiz Razia | 7 | 3 | 4 | Running | 32 | 38 | 0 | 0 | 95.31 | 92.492 | 0 | -0.20 | 6.00 | -0.28 |
Matthew Brabham | 83 | 5 | 5 | Running | 30 | 38 | 0 | 0 | 95.268 | 92.405 | 0 | -0.69 | 4.40 | -0.46 |
Ryan Phinny | 4 | 7 | 6 | Running | 28 | 38 | 0 | 0 | 95.183 | 92.035 | 0 | -0.62 | 3.31 | 1.68 |
Juan Piedrahita | 77 | 4 | 7 | Running | 26 | 38 | 0 | 0 | 95.317 | 91.891 | 0 | -3.78 | 3.32 | -1.30 |
Zack Meyer | 2 | 10 | 8 | Running | 24 | 38 | 0 | 0 | 94.815 | 91.594 | 0 | -0.78 | 2.32 | -0.01 |
Juan Pablo Garcia | 10 | 6 | 9 | Running | 22 | 37 | 0 | 0 | 95.239 | 89.865 | 1 | -1.63 | 2.09 | -2.37 |
Scott Anderson | 24 | 9 | 10 | Mechanical | 20 | 29 | 0 | 0 | 95.012 | 91.697 | 0 | 0.46 | 2.89 | 3.17 |
Avg Lap Speed includes all laps, including cautions