Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Harvey | 42 | 1 | 1 | Running | 52 | 40 | 40 | 1 | 107.332 | 100.771 | 0 | 0.00 | 19.50 | 1.67 |
Zach Veach | 26 | 5 | 2 | Running | 40 | 40 | 0 | 0 | 106.909 | 100.392 | 0 | 0.00 | 13.00 | 2.57 |
Gabby Chaves | 5 | 4 | 3 | Running | 35 | 40 | 0 | 0 | 106.602 | 100.204 | 0 | 0.00 | 9.75 | 0.77 |
Axcil Jefferies | 4 | 6 | 4 | Running | 32 | 40 | 0 | 0 | 106.539 | 99.832 | 0 | 0.00 | 7.80 | 1.30 |
Juan Piedrahita | 77 | 7 | 5 | Running | 30 | 40 | 0 | 0 | 105.475 | 98.972 | 0 | 0.00 | 6.50 | 0.52 |
Juan Pablo Garcia | 10 | 12 | 6 | Running | 28 | 40 | 0 | 0 | 105.293 | 98.915 | 0 | -0.07 | 4.83 | 1.47 |
Ryan Phinny | 28 | 10 | 7 | Running | 26 | 40 | 0 | 0 | 105.366 | 98.878 | 0 | 0.34 | 4.22 | 2.23 |
Jimmy Simpson | 22 | 8 | 8 | Running | 24 | 40 | 0 | 0 | 105.375 | 98.695 | 0 | -0.58 | 4.24 | -1.06 |
Scott Anderson | 24 | 11 | 9 | Running | 22 | 40 | 0 | 0 | 105.48 | 98.691 | 0 | -0.90 | 2.76 | -1.18 |
Zack Meyer | 2 | 9 | 10 | Running | 20 | 39 | 0 | 0 | 105.607 | 97.501 | 0 | -2.88 | 0.63 | -2.70 |
Luiz Razia | 7 | 2 | 11 | Running | 18 | 39 | 0 | 0 | 106.495 | 96.394 | 1 | 0.00 | 3.17 | -1.65 |
Matthew Brabham | 83 | 3 | 12 | Contact | 1 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions