Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Baron | 4 | 1 | 1 | Running | 52 | 36 | 36 | 1 | 94.525 | 93.021 | 0 | 0.00 | 17.50 | 1.31 |
Gabby Chaves | 5 | 2 | 2 | Running | 40 | 36 | 0 | 0 | 94.393 | 92.974 | 0 | 0.00 | 11.67 | 1.01 |
Jack Harvey | 42 | 4 | 3 | Running | 36 | 36 | 0 | 0 | 94.833 | 92.961 | 0 | 0.00 | 8.75 | 1.08 |
Matthew Brabham | 83 | 3 | 4 | Running | 32 | 36 | 0 | 0 | 94.543 | 92.726 | 0 | 0.06 | 6.66 | 0.48 |
Zach Veach | 26 | 6 | 5 | Running | 30 | 36 | 0 | 0 | 94.188 | 92.329 | 0 | 0.06 | 5.56 | 1.22 |
Matthew Di Leo | 56 | 7 | 6 | Running | 28 | 36 | 0 | 0 | 93.786 | 91.109 | 0 | 0.00 | 5.00 | 0.66 |
Juan Piedrahita | 77 | 9 | 7 | Running | 26 | 36 | 0 | 0 | 93.379 | 90.885 | 0 | 0.00 | 4.38 | -0.19 |
Juan Pablo Garcia | 10 | 11 | 8 | Running | 24 | 36 | 0 | 0 | 93.875 | 90.599 | 0 | -1.11 | 2.11 | -1.31 |
Scott Anderson | 24 | 12 | 9 | Running | 22 | 36 | 0 | 0 | 93.959 | 90.588 | 0 | -0.79 | 2.62 | -0.17 |
Zack Meyer | 2 | 8 | 10 | Running | 20 | 33 | 0 | 0 | 90.271 | 83.618 | 1 | 0.09 | 2.90 | -0.89 |
Ryan Phinny | 28 | 10 | 11 | Contact | 1 | 3 | 0 | 0 | 85.785 | 31.676 | 0 | -2.89 | -2.89 | -2.07 |
Luiz Razia | 7 | 5 | 12 | Contact | 1 | 3 | 0 | 0 | 42.149 | 28.555 | 2 | 0.00 | 0.15 | -0.20 |
Avg Lap Speed includes all laps, including cautions