Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Huertas | 18 | 19 | 1 | Running | 51 | 80 | 7 | 1 | 93.625 | 70.389 | 3 | -3.92 | 5.42 | 12.42 |
Juan Pablo Montoya | 2 | 11 | 2 | Running | 40 | 80 | 0 | 0 | 93.969 | 70.388 | 2 | 0.86 | 9.47 | 12.39 |
Carlos Munoz | 34 | 23 | 3 | Running | 35 | 80 | 0 | 0 | 94.066 | 70.365 | 4 | -2.77 | 1.73 | 8.69 |
Sebastien Bourdais | 11 | 9 | 4 | Running | 32 | 80 | 0 | 0 | 94.595 | 70.357 | 2 | 0.35 | 12.00 | 16.54 |
James Hinchcliffe | 27 | 5 | 5 | Running | 33 | 80 | 32 | 2 | 94.793 | 70.34 | 2 | 0.28 | 24.06 | 15.13 |
Jack Hawksworth | 98 | 21 | 6 | Running | 28 | 80 | 0 | 0 | 94.912 | 70.331 | 3 | -2.36 | 1.81 | 6.99 |
Ryan Hunter-Reay | 28 | 8 | 7 | Running | 26 | 80 | 0 | 0 | 94.471 | 70.323 | 2 | -0.64 | 9.15 | 8.32 |
Marco Andretti | 25 | 16 | 8 | Running | 24 | 80 | 0 | 0 | 94.899 | 70.314 | 4 | -3.26 | 0.48 | -4.21 |
Helio Castroneves | 3 | 2 | 9 | Running | 22 | 80 | 0 | 0 | 94.121 | 70.303 | 2 | -2.26 | 11.48 | 2.33 |
Justin Wilson | 19 | 7 | 10 | Running | 21 | 80 | 15 | 2 | 96.075 | 70.29 | 3 | -8.62 | 5.64 | 10.53 |
Graham Rahal | 15 | 14 | 11 | Running | 19 | 80 | 0 | 0 | 94.471 | 70.38 | 2 | -0.77 | 3.54 | 15.70 |
Ryan Briscoe | 8 | 15 | 12 | Running | 18 | 80 | 0 | 0 | 94.61 | 70.355 | 3 | -1.18 | 3.16 | 2.11 |
Tony Kanaan | 10 | 22 | 13 | Running | 17 | 80 | 0 | 0 | 94.139 | 70.022 | 3 | -6.05 | -0.41 | 1.97 |
Will Power | 12 | 18 | 14 | Running | 16 | 79 | 0 | 0 | 96.87 | 69.417 | 3 | -5.14 | -2.07 | -8.37 |
Sebastian Saavedra | 17 | 20 | 15 | Running | 15 | 79 | 0 | 0 | 94.238 | 69.405 | 6 | -9.23 | -5.64 | -1.17 |
Simon Pagenaud | 77 | 1 | 16 | Running | 16 | 74 | 4 | 1 | 96.92 | 64.994 | 2 | -1.62 | 8.57 | -9.60 |
Mike Conway | 20 | 17 | 17 | Mechanical | 13 | 55 | 0 | 0 | 84.741 | 58.159 | 3 | -0.62 | 2.18 | -11.78 |
Charlie Kimball | 83 | 13 | 18 | Contact | 12 | 54 | 0 | 0 | 91.889 | 54.629 | 4 | -11.04 | -8.16 | -8.99 |
Scott Dixon | 9 | 3 | 19 | Contact | 11 | 46 | 0 | 0 | 91.627 | 68.387 | 1 | 0.20 | 4.59 | 5.41 |
Josef Newgarden | 67 | 12 | 20 | Mechanical | 10 | 41 | 0 | 0 | 87.824 | 60.741 | 2 | -4.45 | -2.27 | -11.58 |
Luca Filippi | 16 | 4 | 21 | Contact | 9 | 36 | 0 | 0 | 81.102 | 70.058 | 1 | -0.01 | 4.51 | 3.98 |
Takuma Sato | 14 | 6 | 22 | Contact | 9 | 32 | 22 | 1 | 81.024 | 72.957 | 1 | 1.23 | 13.38 | 11.92 |
Mikhail Aleshin | 7 | 10 | 23 | Contact | 7 | 31 | 0 | 0 | 81.421 | 70.659 | 2 | -5.94 | -4.04 | -13.22 |
Avg Lap Speed includes all laps, including cautions