Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hunter-Reay | 28 | 19 | 1 | Running | 126 | 200 | 56 | 9 | 223.931 | 186.563 | 7 | 7.71 | 51.98 | 99.65 |
Helio Castroneves | 3 | 4 | 2 | Running | 118 | 200 | 38 | 5 | 224.534 | 186.562 | 7 | 7.17 | 51.84 | 91.76 |
Marco Andretti | 25 | 6 | 3 | Running | 103 | 200 | 20 | 3 | 224.01 | 186.557 | 7 | 6.09 | 44.92 | 73.19 |
Carlos Munoz | 34 | 7 | 4 | Running | 99 | 200 | 0 | 0 | 222.798 | 186.548 | 7 | 2.45 | 20.63 | 37.48 |
Juan Pablo Montoya | 2 | 10 | 5 | Running | 82 | 200 | 16 | 3 | 225.191 | 186.537 | 8 | 5.47 | 25.50 | 40.83 |
Kurt Busch | 26 | 12 | 6 | Running | 80 | 200 | 0 | 0 | 223.24 | 186.519 | 7 | 0.51 | 11.68 | -11.61 |
Sebastien Bourdais | 11 | 17 | 7 | Running | 62 | 200 | 0 | 0 | 222.952 | 186.511 | 7 | 0.68 | 11.90 | -5.80 |
Will Power | 12 | 3 | 8 | Running | 85 | 200 | 22 | 2 | 222.91 | 186.508 | 8 | 3.36 | 32.00 | 38.08 |
Sage Karam | 22 | 31 | 9 | Running | 57 | 200 | 0 | 0 | 222.651 | 186.499 | 7 | -5.25 | 3.59 | 0.63 |
JR Hildebrand | 21 | 9 | 10 | Running | 66 | 200 | 0 | 0 | 224.367 | 186.496 | 8 | 1.32 | 18.98 | 21.27 |
Oriol Servia | 16 | 18 | 11 | Running | 33 | 200 | 0 | 0 | 222.945 | 186.483 | 7 | -0.85 | 7.23 | -32.98 |
Simon Pagenaud | 77 | 5 | 12 | Running | 68 | 200 | 0 | 0 | 223.88 | 186.474 | 8 | -6.44 | 3.20 | -22.16 |
Alex Tagliani | 68 | 24 | 13 | Running | 28 | 200 | 3 | 1 | 222.065 | 186.416 | 8 | -8.23 | -0.88 | -41.49 |
Jacques Villeneuve | 5 | 27 | 14 | Running | 29 | 200 | 0 | 0 | 221.956 | 186.405 | 8 | -4.40 | 1.74 | -37.59 |
Sebastian Saavedra | 17 | 32 | 15 | Running | 38 | 200 | 0 | 0 | 221.241 | 186.397 | 7 | -2.89 | 3.29 | -40.10 |
James Davison | 33 | 28 | 16 | Running | 34 | 200 | 0 | 0 | 222.943 | 186.387 | 7 | -5.81 | 0.37 | -31.02 |
Carlos Huertas | 18 | 21 | 17 | Running | 30 | 200 | 0 | 0 | 221.678 | 186.328 | 7 | -9.36 | -3.43 | -43.58 |
Ryan Briscoe | 8 | 30 | 18 | Running | 41 | 200 | 0 | 0 | 223.587 | 186.306 | 8 | -9.01 | -3.23 | -17.54 |
Takuma Sato | 14 | 23 | 19 | Running | 38 | 200 | 0 | 0 | 222.889 | 186.296 | 8 | -1.11 | 7.43 | -26.33 |
Jack Hawksworth | 98 | 13 | 20 | Running | 42 | 200 | 0 | 0 | 222.559 | 186.295 | 8 | -7.58 | -1.17 | -57.36 |
Mikhail Aleshin | 7 | 15 | 21 | Running | 37 | 198 | 1 | 1 | 224.013 | 184.482 | 7 | -3.00 | 4.42 | -39.02 |
Justin Wilson | 19 | 14 | 22 | Running | 36 | 198 | 0 | 0 | 223.742 | 184.418 | 8 | -5.03 | 5.03 | -24.69 |
Martin Plowman | 41 | 29 | 23 | Running | 6 | 196 | 0 | 0 | 222.697 | 182.497 | 9 | -3.15 | 2.82 | -34.24 |
Pippa Mann | 63 | 22 | 24 | Running | 21 | 193 | 0 | 0 | 222.456 | 179.754 | 8 | -0.37 | 5.90 | -40.43 |
Townsend Bell | 6 | 25 | 25 | Contact | 22 | 190 | 0 | 0 | 223.305 | 190.801 | 6 | 2.81 | 16.18 | 25.19 |
Tony Kanaan | 10 | 16 | 26 | Running | 22 | 177 | 1 | 1 | 224.904 | 170.531 | 8 | -7.06 | 0.22 | -21.39 |
Ed Carpenter | 20 | 1 | 27 | Contact | 53 | 175 | 26 | 4 | 224.071 | 194.405 | 6 | 2.60 | 41.05 | 66.79 |
James Hinchcliffe | 27 | 2 | 28 | Contact | 49 | 175 | 14 | 3 | 223.119 | 194.403 | 6 | 3.22 | 27.97 | 43.00 |
Scott Dixon | 9 | 11 | 29 | Contact | 30 | 167 | 3 | 3 | 224.293 | 203.234 | 5 | 4.99 | 25.39 | 48.77 |
Josef Newgarden | 67 | 8 | 30 | Contact | 38 | 156 | 0 | 0 | 222.671 | 189.515 | 4 | -16.66 | -8.94 | -29.27 |
Charlie Kimball | 83 | 26 | 31 | Contact | 25 | 149 | 0 | 0 | 223.681 | 198.983 | 4 | -6.92 | -1.78 | -35.09 |
Buddy Lazier | 91 | 33 | 32 | Mechanical | 11 | 87 | 0 | 0 | 221.522 | 178.263 | 3 | -2.40 | -0.06 | -11.93 |
Graham Rahal | 15 | 20 | 33 | Electrical | 24 | 44 | 0 | 0 | 218.721 | 132.202 | 2 | -4.34 | -3.40 | -16.90 |
Avg Lap Speed includes all laps, including cautions