Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hunter-Reay | 28 | 3 | 1 | Running | 53 | 69 | 40 | 3 | 118.722 | 94.537 | 2 | 2.14 | 28.14 | 26.19 |
Marco Andretti | 25 | 9 | 2 | Running | 41 | 69 | 1 | 1 | 118.686 | 94.521 | 2 | 2.14 | 15.17 | 20.81 |
Scott Dixon | 9 | 5 | 3 | Running | 36 | 69 | 1 | 1 | 119.481 | 94.515 | 2 | 1.46 | 12.69 | 17.54 |
Simon Pagenaud | 77 | 10 | 4 | Running | 32 | 69 | 0 | 0 | 118.837 | 94.499 | 2 | 1.66 | 9.74 | 17.26 |
Will Power | 12 | 1 | 5 | Running | 32 | 69 | 15 | 1 | 118.541 | 94.488 | 2 | 0.53 | 17.74 | 15.67 |
Justin Wilson | 19 | 16 | 6 | Running | 29 | 69 | 1 | 1 | 118.705 | 94.479 | 2 | 1.34 | 7.29 | 12.01 |
James Hinchcliffe | 27 | 2 | 7 | Running | 26 | 69 | 0 | 0 | 118.608 | 94.464 | 2 | -0.22 | 9.66 | 8.64 |
Josef Newgarden | 67 | 4 | 8 | Running | 24 | 69 | 0 | 0 | 118.366 | 94.454 | 2 | 0.16 | 6.54 | 5.29 |
Tony Kanaan | 10 | 23 | 9 | Running | 22 | 69 | 0 | 0 | 118.57 | 94.44 | 2 | 0.79 | 5.64 | 8.82 |
Charlie Kimball | 83 | 17 | 10 | Running | 20 | 69 | 0 | 0 | 118.308 | 94.43 | 3 | 0.95 | 4.34 | 5.53 |
Ryan Briscoe | 8 | 20 | 11 | Running | 19 | 69 | 0 | 0 | 118.709 | 94.418 | 2 | 0.28 | 4.20 | 0.05 |
Jack Hawksworth | 98 | 22 | 12 | Running | 18 | 69 | 0 | 0 | 118.251 | 94.404 | 2 | 0.01 | 3.70 | 3.88 |
Takuma Sato | 14 | 14 | 13 | Running | 17 | 69 | 0 | 0 | 117.964 | 94.386 | 3 | -0.66 | 2.35 | -0.50 |
Mike Conway | 20 | 21 | 14 | Running | 16 | 69 | 0 | 0 | 117.919 | 94.378 | 3 | -2.49 | 0.47 | -7.44 |
Sebastien Bourdais | 11 | 12 | 15 | Running | 15 | 69 | 0 | 0 | 118.494 | 94.36 | 3 | -2.31 | 2.55 | -7.39 |
Carlos Huertas | 18 | 15 | 16 | Running | 14 | 69 | 0 | 0 | 118.276 | 94.336 | 2 | -4.45 | -1.42 | -13.73 |
Graham Rahal | 15 | 18 | 17 | Running | 13 | 69 | 0 | 0 | 117.63 | 94.323 | 2 | -1.93 | 1.45 | -12.84 |
Sebastian Saavedra | 17 | 13 | 18 | Running | 13 | 69 | 11 | 1 | 118.944 | 94.317 | 2 | -8.54 | -1.72 | -5.00 |
Helio Castroneves | 3 | 6 | 19 | Running | 11 | 69 | 0 | 0 | 118.528 | 94.285 | 4 | -3.73 | 1.48 | -18.89 |
Oriol Servia | 16 | 19 | 20 | Running | 10 | 68 | 0 | 0 | 117.965 | 93.158 | 3 | -3.54 | -0.94 | -19.85 |
Juan Pablo Montoya | 2 | 8 | 21 | Running | 9 | 68 | 0 | 0 | 116.957 | 92.91 | 4 | -14.38 | -9.53 | -17.07 |
Mikhail Aleshin | 7 | 11 | 22 | Contact | 8 | 63 | 0 | 0 | 118.314 | 94.214 | 3 | -1.78 | 1.99 | -20.83 |
Carlos Munoz | 34 | 7 | 23 | Mechanical | 7 | 29 | 0 | 0 | 117.866 | 51.465 | 2 | -0.99 | 0.84 | -13.18 |
Avg Lap Speed includes all laps, including cautions