Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 22 | 1 | Running | 53 | 90 | 45 | 2 | 121.064 | 108.14 | 4 | -2.30 | 21.06 | 27.11 |
Sebastien Bourdais | 11 | 1 | 2 | Running | 42 | 90 | 38 | 3 | 120.033 | 108.054 | 3 | 1.54 | 32.79 | 29.54 |
James Hinchcliffe | 27 | 17 | 3 | Running | 36 | 90 | 2 | 1 | 120.726 | 108.023 | 3 | 1.43 | 13.73 | 21.10 |
Carlos Munoz | 34 | 4 | 4 | Running | 32 | 90 | 0 | 0 | 120.795 | 107.991 | 3 | 1.12 | 14.99 | 22.99 |
Graham Rahal | 15 | 7 | 5 | Running | 30 | 90 | 0 | 0 | 119.899 | 107.951 | 3 | 0.05 | 13.20 | 18.16 |
Will Power | 12 | 6 | 6 | Running | 28 | 90 | 0 | 0 | 120.223 | 107.886 | 3 | 0.82 | 9.43 | 17.49 |
Charlie Kimball | 83 | 20 | 7 | Running | 26 | 90 | 0 | 0 | 119.632 | 107.872 | 5 | -2.95 | 3.12 | 12.07 |
Ryan Briscoe | 8 | 19 | 8 | Running | 24 | 90 | 0 | 0 | 120.296 | 107.861 | 3 | -2.11 | 3.50 | 5.17 |
Simon Pagenaud | 77 | 9 | 9 | Running | 22 | 90 | 0 | 0 | 119.817 | 107.844 | 3 | -0.49 | 6.61 | 4.93 |
Ryan Hunter-Reay | 28 | 5 | 10 | Running | 21 | 90 | 2 | 1 | 120.498 | 107.82 | 4 | -8.75 | 1.59 | -1.56 |
Juan Pablo Montoya | 2 | 11 | 11 | Running | 19 | 90 | 0 | 0 | 120.466 | 107.794 | 4 | -1.58 | 4.58 | 2.05 |
Josef Newgarden | 67 | 2 | 12 | Running | 19 | 90 | 3 | 1 | 121.056 | 107.788 | 4 | 0.05 | 18.71 | 9.81 |
Mike Conway | 20 | 12 | 13 | Running | 17 | 90 | 0 | 0 | 119.95 | 107.761 | 4 | -4.38 | 0.15 | -3.48 |
Mikhail Aleshin | 7 | 13 | 14 | Running | 16 | 90 | 0 | 0 | 120.336 | 107.666 | 5 | -5.17 | -0.12 | -11.49 |
Justin Wilson | 19 | 8 | 15 | Running | 15 | 90 | 0 | 0 | 120.606 | 107.432 | 4 | -4.32 | 0.05 | -8.60 |
Jack Hawksworth | 98 | 18 | 16 | Running | 14 | 90 | 0 | 0 | 118.829 | 107.21 | 4 | -4.30 | -0.22 | -14.55 |
Carlos Huertas | 18 | 10 | 17 | Running | 13 | 90 | 0 | 0 | 120.247 | 107.149 | 5 | -3.46 | 5.13 | -10.24 |
Takuma Sato | 14 | 21 | 18 | Running | 12 | 89 | 0 | 0 | 119.396 | 106.308 | 4 | -7.80 | -3.71 | -22.14 |
Helio Castroneves | 3 | 15 | 19 | Running | 11 | 86 | 0 | 0 | 121.616 | 102.547 | 3 | 0.05 | 4.20 | -19.97 |
Sebastian Saavedra | 17 | 14 | 20 | Mechanical | 10 | 24 | 0 | 0 | 121.06 | 80.602 | 1 | -1.20 | 0.12 | -5.85 |
Tony Kanaan | 10 | 3 | 21 | Contact | 9 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Marco Andretti | 25 | 16 | 22 | Contact | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions