Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 3 | 1 | Running | 51 | 85 | 3 | 1 | 105.651 | 94.026 | 3 | 2.12 | 18.49 | 23.86 |
Ryan Hunter-Reay | 28 | 10 | 2 | Running | 40 | 85 | 0 | 0 | 106.271 | 94.012 | 3 | 1.80 | 11.66 | 17.44 |
Simon Pagenaud | 77 | 15 | 3 | Running | 35 | 85 | 0 | 0 | 106.591 | 93.949 | 3 | -7.97 | -2.13 | 12.09 |
Takuma Sato | 14 | 20 | 4 | Running | 33 | 85 | 1 | 1 | 105.03 | 93.883 | 7 | -0.05 | 7.08 | 15.10 |
Juan Pablo Montoya | 2 | 19 | 5 | Running | 31 | 85 | 4 | 2 | 105.492 | 93.872 | 4 | 2.61 | 9.39 | 21.11 |
Josef Newgarden | 67 | 2 | 6 | Running | 29 | 85 | 2 | 1 | 105.916 | 93.862 | 3 | 0.68 | 13.63 | 12.77 |
Mikhail Aleshin | 7 | 12 | 7 | Running | 26 | 85 | 0 | 0 | 105.272 | 93.835 | 3 | -1.25 | 4.70 | 5.00 |
Marco Andretti | 25 | 13 | 8 | Running | 24 | 85 | 0 | 0 | 104.93 | 93.783 | 3 | -5.57 | 0.82 | 1.86 |
Justin Wilson | 19 | 16 | 9 | Running | 22 | 85 | 0 | 0 | 105.938 | 93.765 | 3 | -3.13 | 2.63 | 1.65 |
Will Power | 12 | 1 | 10 | Running | 24 | 85 | 33 | 2 | 106.305 | 93.765 | 3 | -12.30 | 5.11 | -1.27 |
Sebastien Bourdais | 11 | 7 | 11 | Running | 19 | 85 | 0 | 0 | 105.52 | 93.755 | 5 | -18.55 | -15.07 | -1.76 |
James Hinchcliffe | 27 | 4 | 12 | Running | 18 | 85 | 0 | 0 | 104.794 | 93.746 | 4 | -2.68 | 0.88 | -1.77 |
Tony Kanaan | 10 | 8 | 13 | Running | 18 | 85 | 3 | 1 | 105.389 | 93.745 | 4 | -3.29 | 9.50 | 4.02 |
Mike Conway | 20 | 17 | 14 | Running | 17 | 85 | 21 | 2 | 105.505 | 93.7 | 5 | -7.50 | 11.67 | 9.76 |
Jack Hawksworth | 98 | 18 | 15 | Running | 15 | 85 | 0 | 0 | 105.143 | 93.579 | 3 | -11.95 | -8.26 | -12.19 |
Sebastian Saavedra | 17 | 22 | 16 | Running | 14 | 85 | 0 | 0 | 106.058 | 93.571 | 5 | -5.31 | -1.95 | -14.80 |
Ryan Briscoe | 8 | 5 | 17 | Running | 13 | 85 | 0 | 0 | 105.114 | 93.568 | 5 | -12.43 | -7.54 | -8.45 |
Helio Castroneves | 3 | 6 | 18 | Running | 12 | 85 | 0 | 0 | 106.942 | 93.548 | 5 | -14.33 | -11.57 | -24.10 |
Carlos Munoz | 34 | 9 | 19 | Running | 11 | 85 | 0 | 0 | 105.038 | 93.514 | 4 | -7.79 | -3.97 | -21.89 |
Graham Rahal | 15 | 14 | 20 | Running | 11 | 85 | 18 | 1 | 106.231 | 93.501 | 5 | -24.06 | -9.00 | 4.55 |
Charlie Kimball | 83 | 11 | 21 | Running | 9 | 84 | 0 | 0 | 105.211 | 93.738 | 3 | -0.54 | 6.00 | 4.13 |
Carlos Huertas | 18 | 21 | 22 | Mechanical | 8 | 28 | 0 | 0 | 104.625 | 94.125 | 1 | -4.46 | -3.59 | -6.10 |
Avg Lap Speed includes all laps, including cautions