Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Conway | 20 | 11 | 1 | Running | 51 | 56 | 7 | 1 | 102.591 | 73.168 | 4 | -1.95 | 3.98 | 10.07 |
Tony Kanaan | 10 | 9 | 2 | Running | 40 | 56 | 0 | 0 | 102.724 | 73.115 | 4 | 2.49 | 10.31 | 26.50 |
Will Power | 12 | 2 | 3 | Running | 36 | 56 | 5 | 2 | 103.682 | 73.09 | 3 | 1.95 | 14.97 | 11.77 |
Charlie Kimball | 83 | 16 | 4 | Running | 32 | 56 | 0 | 0 | 102.949 | 73.085 | 3 | 1.14 | 5.14 | 12.56 |
Takuma Sato | 14 | 22 | 5 | Running | 30 | 56 | 0 | 0 | 101.792 | 73.068 | 4 | 0.91 | 4.06 | 13.59 |
Jack Hawksworth | 98 | 18 | 6 | Running | 28 | 56 | 0 | 0 | 102.509 | 73.049 | 5 | -3.82 | -1.73 | 3.74 |
Scott Dixon | 9 | 7 | 7 | Running | 26 | 56 | 0 | 0 | 103.003 | 73.048 | 3 | 0.77 | 8.03 | 8.01 |
Marco Andretti | 25 | 8 | 8 | Running | 24 | 56 | 0 | 0 | 103.081 | 73.015 | 4 | -1.00 | 1.89 | -1.40 |
Sebastien Bourdais | 11 | 10 | 9 | Running | 22 | 56 | 0 | 0 | 103.271 | 72.987 | 3 | -3.87 | 0.39 | -1.96 |
Justin Wilson | 19 | 15 | 10 | Running | 21 | 56 | 5 | 1 | 103.087 | 72.93 | 3 | -0.30 | 5.58 | 14.76 |
Ryan Briscoe | 8 | 12 | 11 | Running | 19 | 56 | 0 | 0 | 102.898 | 72.929 | 3 | -1.66 | 3.64 | 4.73 |
Helio Castroneves | 3 | 1 | 12 | Running | 21 | 56 | 32 | 2 | 103.779 | 72.924 | 3 | -0.95 | 16.56 | 3.79 |
Josef Newgarden | 67 | 17 | 13 | Running | 18 | 56 | 7 | 1 | 102.792 | 72.853 | 3 | -5.97 | 0.53 | -0.95 |
Ryan Hunter-Reay | 28 | 4 | 14 | Running | 16 | 56 | 0 | 0 | 103.449 | 72.828 | 4 | -5.53 | -0.62 | -10.37 |
Carlos Huertas | 18 | 20 | 15 | Running | 15 | 56 | 0 | 0 | 103.355 | 72.728 | 2 | -2.90 | -0.26 | -3.74 |
Luca Filippi | 16 | 23 | 16 | Running | 14 | 56 | 0 | 0 | 101.485 | 72.92 | 3 | -5.31 | -2.31 | 0.42 |
Carlos Munoz | 34 | 6 | 17 | Mechanical | 13 | 52 | 0 | 0 | 103.241 | 69.157 | 6 | -4.57 | -1.28 | -14.33 |
James Hinchcliffe | 27 | 13 | 18 | Running | 12 | 52 | 0 | 0 | 103.191 | 67.709 | 5 | -15.40 | -13.18 | -14.42 |
Juan Pablo Montoya | 2 | 5 | 19 | Running | 11 | 52 | 0 | 0 | 103.932 | 67.707 | 6 | -10.85 | -7.74 | -19.37 |
Graham Rahal | 15 | 19 | 20 | Mechanical | 10 | 50 | 0 | 0 | 103.113 | 72.154 | 3 | -4.54 | -1.73 | -5.77 |
Sebastian Saavedra | 17 | 21 | 21 | Mechanical | 9 | 49 | 0 | 0 | 102.957 | 69.078 | 4 | -2.66 | -0.72 | -6.20 |
Simon Pagenaud | 77 | 3 | 22 | Running | 8 | 47 | 0 | 0 | 101.674 | 61.121 | 7 | -19.00 | -16.31 | -26.39 |
Mikhail Aleshin | 7 | 14 | 23 | Contact | 7 | 11 | 0 | 0 | 102.769 | 87.348 | 0 | 0.16 | 0.80 | 1.12 |
Avg Lap Speed includes all laps, including cautions