2013 Honda Indy 200 at Mid-Ohio

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Charlie Kimball 83 5 1 Running 53 90 46 3 121.733 117.825 3 0.00 0.00
Simon Pagenaud 77 8 2 Running 41 90 14 2 121.797 117.72 3 0.00 0.00
Dario Franchitti 10 6 3 Running 35 90 0 0 121.692 117.28 3 0.00 0.00
Will Power 12 2 4 Running 32 90 0 0 119.846 117.024 2 0.00 0.00
Ryan Hunter-Reay 1 1 5 Running 32 90 30 1 120.197 116.952 2 0.00 0.00
Helio Castroneves 3 14 6 Running 28 90 0 0 121.277 116.915 3 0.00 0.00
Scott Dixon 9 3 7 Running 26 90 0 0 121.317 116.911 3 0.00 0.00
Justin Wilson 19 7 8 Running 24 90 0 0 120.728 116.902 3 0.00 0.00
Marco Andretti 25 4 9 Running 22 90 0 0 120.893 116.892 3 0.00 0.00
James Hinchcliffe 27 12 10 Running 20 90 0 0 121.466 116.885 3 0.00 0.00
Simona De Silvestro 78 9 11 Running 19 90 0 0 120.102 116.875 3 0.00 0.00
Sebastien Bourdais 7 13 12 Running 18 90 0 0 120.347 116.807 3 0.00 0.00
James Jakes 16 10 13 Running 17 90 0 0 120.602 116.797 3 0.00 0.00
Oriol Servia 4 17 14 Running 16 90 0 0 120.444 116.611 3 0.00 0.00
James Davison 18 16 15 Running 15 90 0 0 120.74 116.597 3 0.00 0.00
Luca Filippi 98 24 16 Running 14 90 0 0 120.989 116.53 3 0.00 0.00
E.J. Viso 5 11 17 Running 13 89 0 0 120.943 116.469 3 0.00 0.00
Graham Rahal 15 22 18 Running 12 89 0 0 120.258 116.308 3 0.00 0.00
Sebastian Saavedra 6 20 19 Running 11 89 0 0 119.905 116.236 3 0.00 0.00
Ed Carpenter 20 23 20 Running 10 89 0 0 120.271 116.056 3 0.00 0.00
Tristan Vautier 55 21 21 Running 9 89 0 0 119.718 116.02 3 0.00 0.00
Takuma Sato 14 15 22 Running 8 89 0 0 119.919 115.361 3 0.00 0.00
Josef Newgarden 67 18 23 Running 7 88 0 0 121.226 114.27 4 0.00 0.00
Tony Kanaan 11 19 24 Off Course 6 64 0 0 120.21 116.387 3 0.00 0.00

Avg Lap Speed includes all laps, including cautions