| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hinchcliffe | 27 | 2 | 1 | Running | 60 | 250 | 226 | 4 | 177.785 | 148.559 | 3 | 0.00 | 0.00 | |
| Ryan Hunter-Reay | 1 | 12 | 2 | Running | 40 | 250 | 0 | 0 | 176.856 | 148.518 | 4 | 0.00 | 0.00 | |
| Tony Kanaan | 11 | 5 | 3 | Running | 38 | 250 | 0 | 0 | 178.224 | 148.513 | 4 | 0.00 | 0.00 | |
| Ed Carpenter | 20 | 4 | 4 | Running | 37 | 250 | 18 | 1 | 179.055 | 148.483 | 4 | 0.00 | 0.00 | |
| Graham Rahal | 15 | 6 | 5 | Running | 33 | 250 | 1 | 1 | 177.25 | 148.476 | 3 | 0.00 | 0.00 | |
| Simon Pagenaud | 77 | 8 | 6 | Running | 29 | 250 | 0 | 0 | 176.805 | 148.376 | 3 | 0.00 | 0.00 | |
| Oriol Servia | 4 | 7 | 7 | Running | 28 | 250 | 0 | 0 | 177.781 | 148.293 | 3 | 0.00 | 0.00 | |
| Helio Castroneves | 3 | 11 | 8 | Running | 33 | 250 | 0 | 0 | 178.065 | 148.267 | 3 | 0.00 | 0.00 | |
| Marco Andretti | 25 | 3 | 9 | Running | 28 | 250 | 0 | 0 | 177.423 | 148.211 | 3 | 0.00 | 0.00 | |
| E.J. Viso | 5 | 16 | 10 | Running | 20 | 250 | 0 | 0 | 176.766 | 148.077 | 3 | 0.00 | 0.00 | |
| Justin Wilson | 19 | 10 | 11 | Running | 20 | 249 | 5 | 2 | 176.358 | 147.691 | 4 | 0.00 | 0.00 | |
| Charlie Kimball | 83 | 14 | 12 | Running | 18 | 249 | 0 | 0 | 175.727 | 147.452 | 4 | 0.00 | 0.00 | |
| Tristan Vautier | 55 | 13 | 13 | Running | 17 | 248 | 0 | 0 | 174.833 | 147.339 | 3 | 0.00 | 0.00 | |
| Sebastien Bourdais | 7 | 19 | 14 | Running | 16 | 248 | 0 | 0 | 176.074 | 147.118 | 3 | 0.00 | 0.00 | |
| Josef Newgarden | 67 | 22 | 15 | Running | 15 | 248 | 0 | 0 | 175.392 | 146.928 | 3 | 0.00 | 0.00 | |
| Scott Dixon | 9 | 15 | 16 | Running | 19 | 247 | 0 | 0 | 177.84 | 147.032 | 3 | 0.00 | 0.00 | |
| Will Power | 12 | 1 | 17 | Running | 21 | 247 | 0 | 0 | 177.601 | 146.378 | 4 | 0.00 | 0.00 | |
| James Jakes | 16 | 24 | 18 | Running | 12 | 247 | 0 | 0 | 173.867 | 146.345 | 4 | 0.00 | 0.00 | |
| Sebastian Saavedra | 6 | 18 | 19 | Running | 11 | 247 | 0 | 0 | 173.501 | 146.289 | 4 | 0.00 | 0.00 | |
| Dario Franchitti | 10 | 21 | 20 | Running | 10 | 246 | 0 | 0 | 175.802 | 146.168 | 5 | 0.00 | 0.00 | |
| Simona De Silvestro | 78 | 20 | 21 | Running | 9 | 243 | 0 | 0 | 172.996 | 144.242 | 4 | 0.00 | 0.00 | |
| Ana Beatriz | 18 | 23 | 22 | Mechanical | 8 | 183 | 0 | 0 | 174.362 | 131.155 | 3 | 0.00 | 0.00 | |
| Takuma Sato | 14 | 17 | 23 | Mechanical | 10 | 162 | 0 | 0 | 175.981 | 128.875 | 2 | 0.00 | 0.00 | |
| Alex Tagliani | 98 | 9 | 24 | Contact | 7 | 139 | 0 | 0 | 175.305 | 124.376 | 3 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions