2013 Honda Grand Prix Of St. Petersburg

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
James Hinchcliffe 27 4 1 Running 51 110 26 1 102.989 83.539 3 0.00 0.00
Helio Castroneves 3 5 2 Running 43 110 42 2 103.138 83.528 3 0.00 0.00
Marco Andretti 25 7 3 Running 35 110 0 0 102.533 83.379 3 0.00 0.00
Tony Kanaan 11 11 4 Running 32 110 0 0 102.709 83.347 3 0.00 0.00
Scott Dixon 9 20 5 Running 30 110 0 0 102.288 83.336 3 0.00 0.00
Simona De Silvestro 78 3 6 Running 28 110 0 0 102.496 83.336 3 0.00 0.00
E.J. Viso 5 22 7 Running 26 110 0 0 103.05 83.336 3 0.00 0.00
Takuma Sato 14 2 8 Running 24 110 0 0 103.131 83.332 5 0.00 0.00
Justin Wilson 19 13 9 Running 22 110 0 0 102.398 83.327 3 0.00 0.00
Alex Tagliani 98 17 10 Running 20 110 0 0 101.928 83.319 3 0.00 0.00
Sebastien Bourdais 7 21 11 Running 19 110 0 0 102.377 83.317 4 0.00 0.00
Charlie Kimball 83 14 12 Running 18 110 0 0 102.381 83.299 6 0.00 0.00
Graham Rahal 15 15 13 Running 17 110 0 0 102.08 83.173 6 0.00 0.00
Ed Carpenter 20 23 14 Running 16 110 0 0 101.564 83.099 7 0.00 0.00
James Jakes 16 18 15 Running 15 110 0 0 102.228 83.093 6 0.00 0.00
Will Power 12 1 16 Running 16 107 26 1 103.303 80.919 6 0.00 0.00
Oriol Servia 22 12 17 Running 14 104 16 1 102.546 78.551 5 0.00 0.00
Ryan Hunter-Reay 1 8 18 Mechanical 12 79 0 0 101.872 74.206 4 0.00 0.00
JR Hildebrand 4 24 19 Contact 11 78 0 0 102.509 80.146 4 0.00 0.00
Sebastian Saavedra 6 9 20 Contact 10 72 0 0 101.739 82.91 3 0.00 0.00
Tristan Vautier 55 6 21 Mechanical 9 69 0 0 102.669 78.736 2 0.00 0.00
Ana Beatriz 18 25 22 Mechanical 8 55 0 0 100.543 73.084 5 0.00 0.00
Josef Newgarden 67 16 23 Mechanical 7 50 0 0 101.853 81.079 2 0.00 0.00
Simon Pagenaud 77 19 24 Mechanical 6 26 0 0 101.608 85.349 1 0.00 0.00
Dario Franchitti 10 10 25 Contact 5 18 0 0 101.701 99.475 1 0.00 0.00

Avg Lap Speed includes all laps, including cautions